SC | With key (Keyed alike) |
SU | With key (Keyed differently) |
SCK | With wing knob (Keyed alike) |
SUK | With wing knob (Keyed differently) |
SCT | With T-handle (Keyed alike) |
SUT | With T-handle (Keyed differently) |
Latch distance A | d Type SC, SU | Type SCK, SUK, SCT, SUT | h Type SC, SU | Type SCK, SUK, SCT, SUT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16 | 0.31 | 0.51 | 0.63 | 0.79 | 0.94 | 1.10 | 1.26 | 1.42 | 1.57 | 1.77 | 1.10 | 1.26 | 0.16 | 0.24 |
0.24 | 0.39 | 0.55 | 0.71 | 0.87 | 1.02 | 1.18 | 1.34 | 1.50 | 1.65 | 1.97 | 1.10 | 1.26 | 0.16 | 0.24 |
|
For installation, create a bore in the door, cover or hatch as shown in the outline drawing. |
Min | Max | Price |
---|---|---|
1 | 99 | $25.21 |
100 | 249 | $23.11 |
250 | 499 | $21.01 |
≥ 500 | $18.91 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351