h1 | Length l in meters | a Clamping range in millimeters | b | h2 | r1 | r2 | r3 | |
---|---|---|---|---|---|---|---|---|
0.37 | 20 | 50 | 1 - 2 | 0.26 | 0.31 | 0.59 | 0.39 | 0.39 |
0.55 | 20 | 50 | 1 - 4 | 0.41 | 0.47 | 0.98 | 0.98 | 0.98 |
0.59 | 20 | 50 | 6 - 8 | 0.51 | 0.50 | 0.59 | 1.18 | 0.79 |
0.69 | 20 | 50 | 4 - 6 | 0.48 | 0.61 | 1.18 | 1.77 | 0.59 |
Application examples |
Construction example |
Min | Max | Price |
---|---|---|
1 | 4 | $114.19 |
5 | 9 | $104.67 |
10 | 24 | $95.16 |
≥ 25 | $85.64 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351