A | Upper seal profile |
D | Side seal profile |
h1 Type A | h1 Type D | Length l in meters | a Clamping range in millimeters | b | h2 | h3 | h4 | k | r1 NBR | MVQ | r2 NBR | MVQ | r3 NBR | MVQ | r4 | w1 | w2 At 50% of the permissible deformation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.81 | - | 20 | 1 - 3.5 | 0.43 | 0.41 | - | - | - | 3.54 | 5.91 | 1.97 | 3.94 | 1.18 | 0.98 | - | 0.39 | 0.28 |
- | 0.51 | 20 | 1 - 3.5 | 0.43 | 0.42 | 0.09 | 0.18 | 0.19 | 1.57 | 1.57 | 1.97 | 1.97 | 3.94 | 3.94 | 3.15 | 0.44 | 0.34 |
Application examples |
Construction example |
Min | Max | Price |
---|---|---|
1 | 4 | $488.34 |
5 | 9 | $447.65 |
10 | 24 | $406.95 |
≥ 25 | $366.26 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351