Latch distance A1 in mm continuously adjustable | b max. door thickness | l1 | l2 |
---|---|---|---|
18 (min.) | 0.41 | 1.04 | 1.34 |
23 (max.) | 0.61 | 1.24 | 1.14 |
Latch distance A2 in mm continuously adjustable | b max. door thickness | l1 | l2 |
---|---|---|---|
23 (min.) | 0.61 | 1.24 | 1.34 |
28 (max.) | 0.81 | 1.44 | 1.14 |
|
These snap locks can be used to latch a door, cover or hatch but not to clamp it. |
Min | Max | Price |
---|---|---|
1 | 49 | $24.78 |
50 | 99 | $22.72 |
100 | 249 | $20.65 |
≥ 250 | $18.59 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351