d1 | d2 Thread | l1 | l2 | A/F | Static load (See information) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | M 6 | 1.02 | 1.42 | 2.20 | 2.52 | - | - | - | 0.43 | 0.51 | 337 lbf (1.5 kN) |
0.98 | M 8 | 0.75 | 0.94 | 1.34 | 2.13 | 2.91 | - | - | 0.43 | 0.51 | 562 lbf (2.5 kN) |
1.18 | M 6 | 0.94 | 1.34 | 2.13 | - | - | - | - | 0.47 | 0.67 | 337 lbf (1.5 kN) |
1.18 | M 8 | 0.71 | 0.91 | 1.30 | 2.09 | 2.87 | - | - | 0.47 | 0.67 | 562 lbf (2.5 kN) |
1.18 | M 10 | 0.71 | 0.91 | 1.30 | 1.69 | 2.09 | 2.48 | 2.87 | 0.47 | 0.67 | 674 lbf (3 kN) |
1.57 | M 8 | 0.55 | 0.87 | 1.26 | 2.05 | 2.83 | - | - | 0.53 | 0.67 | 562 lbf (2.5 kN) |
1.57 | M 10 | 0.87 | 1.26 | 1.65 | 2.05 | 2.44 | 2.83 | 4.02 | 0.53 | 0.67 | 674 lbf (3 kN) |
1.57 | M 12 | 2.05 | 2.83 | 4.02 | - | - | - | - | 0.53 | 0.67 | 1124 lbf (5 kN) |
1.97 | M 10 | 1.89 | 2.68 | 3.86 | - | - | - | - | 0.67 | 0.75 | 674 lbf (3 kN) |
1.97 | M 12 | 1.89 | 2.68 | 3.86 | - | - | - | - | 0.67 | 0.75 | 1124 lbf (5 kN) |
2.36 | M 12 | 1.81 | 2.60 | 3.78 | - | - | - | - | 0.75 | 0.94 | 1124 lbf (5 kN) |
2.36 | M 16 | 2.60 | 4.17 | 5.75 | - | - | - | - | 0.75 | 0.94 | 1686 lbf (7.5 kN) |
Min | Max | Price |
---|---|---|
1 | 99 | $0.68 |
100 | 249 | $0.62 |
250 | 499 | $0.57 |
≥ 500 | $0.51 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351