A | With reflector |
B | Without reflector |
d1 | d2 Pipe thread | d3 | l1 | l2 | s | Recommended tightening torque in Nm |
---|---|---|---|---|---|---|
0.59* | 1/2 NPT | 1.10 | 0.39 | 0.33 | 0.94 | 6 ... 8 |
0.71* | 3/4 NPT | 1.38 | 0.39 | 0.33 | 1.26 | 8 ... 10 |
0.91* | 1 NPT | 1.69 | 0.43 | 0.37 | 1.50 | 10 ... 12 |
d1 | d2 Pipe thread | d3 | l1 | l2 | s | Recommended tightening torque in Nm |
---|---|---|---|---|---|---|
0.43 | G 3/8 | 0.94 | 0.31 | 0.28 | 0.87 | 4 ... 8 |
0.59 | G 1/2 | 1.10 | 0.39 | 0.33 | 0.94 | 6 ... 8 |
0.71 | G 3/4 | 1.38 | 0.39 | 0.33 | 1.26 | 8 ... 10 |
0.91 | G 1 | 1.69 | 0.43 | 0.37 | 1.50 | 10 ... 12 |
1.18 | G 1 1/4 | 1.97 | 0.43 | 0.35 | 1.81 | 12 ... 15 |
1.57 | G 2 | 2.68 | 0.47 | 0.43 | 2.36 | 12 ... 15 |
Min | Max | Price |
---|---|---|
1 | 6 | $6.29 |
7 | 99 | $6.06 |
100 | 249 | $5.72 |
≥ 250 | $5.15 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351