B | Without keyway |
K | With keyway |
V* | With square |
EW | Single jointed, needle bearing |
DW | Double jointed, needle bearing |
d1 | d2 +0.001 Bore | s Square V | l1 Type EW | l2 Type DW | l3 | l4 | t +0.04 Max. assembly length of the shaft |
---|---|---|---|---|---|---|---|
0.87 | 10 | V 10* | 1.89 | 2.91 | 0.94 | 1.02 | 0.47 |
0.87 | 12 | V 10* | 2.44 | 3.46 | 1.22 | 1.02 | 0.71 |
0.98 | 12 | V 12* | 2.20 | 3.39 | 1.10 | 1.18 | 0.51 |
0.98 | 16 | V 12* | 2.91 | 4.09 | 1.46 | 1.18 | 0.83 |
1.10 | 14 | V 14* | 2.36 | 3.78 | 1.18 | 1.42 | 0.51 |
1.26 | 16 | V 16* | 2.68 | 4.13 | 1.34 | 1.46 | 0.63 |
1.26 | 20 | V 16* | 3.39 | 4.88 | 1.69 | 1.50 | 0.94 |
1.42 | 18 | V 18* | 2.91 | 4.49 | 1.46 | 1.57 | 0.67 |
1.65 | 20 | V 20* | 3.23 | 5.04 | 1.61 | 1.81 | 0.71 |
1.65 | 25 | V 20* | 4.25 | 6.14 | 2.13 | 1.89 | 1.22 |
1.77 | 22 | V 22* | 3.74 | 5.71 | 1.87 | 1.97 | 0.87 |
1.97 | 25 | V 25* | 4.25 | 6.42 | 2.13 | 2.17 | 1.02 |
1.97 | 30 | V 25* | 5.20 | 7.40 | 2.60 | 2.20 | 1.50 |
2.28 | 30 | V 30* | 4.80 | 7.48 | 2.40 | 2.68 | 1.14 |
2.28 | 32 | V 30* | 5.12 | 7.80 | 2.56 | 2.68 | 1.30 |
2.76* | 35 | V 35 | 5.51 | 8.35 | 2.76 | 2.83 | 1.38 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross holes in universal joint shafts and in universal shafts are suitable for making shaft-hub connections using a pin or a grub screw. For bores with keyway or square, they serve to secure the axial position of the universal joint and shaft. The d2 pin hole with H11 tolerance is intended for use with spiral spring pins. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Min | Max | Price |
---|---|---|
1 | 49 | $62.54 |
50 | 99 | $57.33 |
100 | 249 | $52.12 |
≥ 250 | $46.91 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351