Part Options / Table
Type
OZ Without centering step (smooth)
Identification no.
2 With 2 stainless steel socket cap screws DIN 912
Show / Hide columns
Part Number d1
Bore
Square b
Swivel width d2 k
Clamping length l1 l2 m s2 t z
Screw
locations for
screw size Accessory
Recom. lever
GN 911 for z
l3
B 40
B 42
B 45
B 48
B 50
V 40
V 45
V 50
2.56
0.41
2.99
6.56
2.76
3.35
0.67
1.38
M10-60
3.07
3.62
279-B40-OZ-2-SW B 40 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B40-OZ-2-BL B 40 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-V40-OZ-2-SW - V 40 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-V40-OZ-2-BL - V 40 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B42-OZ-2-SW B 42 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B42-OZ-2-BL B 42 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B45-OZ-2-SW B 45 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B45-OZ-2-BL B 45 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-V45-OZ-2-SW - V 45 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-V45-OZ-2-BL - V 45 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B48-OZ-2-SW B 48 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B48-OZ-2-BL B 48 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B50-OZ-2-SW B 50 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-B50-OZ-2-BL B 50 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-V50-OZ-2-SW - V 50 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
279-V50-OZ-2-BL - V 50 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
Filter combination produces no result.
Show / Hide columns
Metric
d1
Bore
Square b
Swivel width d2 k
Clamping length l1 l2 m s2 t z
Screw
locations for
screw size Accessory
Recom. lever
GN 911 for z
l3
B 40
B 42
B 45
B 48
B 50
V 40
V 45
V 50
2.56
0.41
2.99
6.56
2.76
3.35
0.67
1.38
M10-60
3.07
3.62
B 40 V 40 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
B 42 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
B 45 V 45 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
B 48 - 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
B 50 V 50 2.56 0.41 2.99 6.56 2.76 3.35 0.67 1.38 M10-60 3.07 3.62
Filter combination produces no result.
Build & Price
3D Product Configurator
Bore d1
Square s1
Type
Identification no.
Finish
Bore d1
Square s1
Type
Identification no.
Finish
Selected Part
Part Number
Total US Dollars (net)
$58.38
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 9 $58.38
10 24 $53.52
25 49 $48.65
≥ 50 $43.79
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 1.851 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.