Type
A With stainless steel threaded spindle
B With steel threaded spindle
E Without threaded spindle
Type: E - Without threaded spindle
Show / Hide columns
Part Number d1 d2 6g
Type A, Type B d3 +0.012/+0.004
Type E d4 d5 l1 l2 l3 l4 l5 A/F
Internal hex
in mm
0.71
0.83
0.91
1.02
1.10
1.22
M 6 6g
M 8 6g
M 10 6g
M 12 6g
M 14 6g
1/4 x 20 6g
5/16 x 18 6g
3/8 x 16 6g
0.315 +0.012/+0.004
0.394 +0.012/+0.004
0.472 +0.012/+0.004
0.512 +0.012/+0.004
0.551 +0.012/+0.004
0.630 +0.012/+0.004
0.59
0.67
0.75
0.83
0.87
0.98
0.47
0.55
0.63
0.67
0.75
0.79
1.57
1.97
2.56
3.15
3.54
4.02
0.51
0.59
0.67
0.71
0.79
0.04
0.08
1.54
1.97
2.52
3.11
3.50
3.94
1.38
1.69
2.20
2.76
3.11
3.50
4
5
6
8
598.2-KU-18-8-E 0.71 - 0.315 +0.012/+0.004 0.59 0.47 1.57 0.51 0.04 1.54 1.38 4
598.2-KU-21-10-E 0.83 - 0.394 +0.012/+0.004 0.67 0.55 1.97 0.59 - 1.97 1.69 5
598.2-KU-23-12-E 0.91 - 0.472 +0.012/+0.004 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
598.2-KU-26-13-E 1.02 - 0.512 +0.012/+0.004 0.83 0.67 3.15 0.71 0.04 3.11 2.76 6
598.2-KU-28-14-E 1.10 - 0.551 +0.012/+0.004 0.87 0.75 3.54 0.71 0.04 3.50 3.11 8
598.2-KU-31-16-E 1.22 - 0.630 +0.012/+0.004 0.98 0.79 4.02 0.79 0.08 3.94 3.50 8
Filter combination produces no result.
Type: A - With stainless steel threaded spindle
Show / Hide columns
Part Number d1 d2 6g
Type A, Type B d3 +0.012/+0.004
Type E d4 d5 l1 l2 l3 l4 l5 A/F
Internal hex
in mm
0.71
0.83
0.91
1.02
1.10
1.22
M 6 6g
M 8 6g
M 10 6g
M 12 6g
M 14 6g
1/4 x 20 6g
5/16 x 18 6g
3/8 x 16 6g
0.315 +0.012/+0.004
0.394 +0.012/+0.004
0.472 +0.012/+0.004
0.512 +0.012/+0.004
0.551 +0.012/+0.004
0.630 +0.012/+0.004
0.59
0.67
0.75
0.83
0.87
0.98
0.47
0.55
0.63
0.67
0.75
0.79
1.57
1.97
2.56
3.15
3.54
4.02
0.51
0.59
0.67
0.71
0.79
0.04
0.08
1.54
1.97
2.52
3.11
3.50
3.94
1.38
1.69
2.20
2.76
3.11
3.50
4
5
6
8
598.2-KU-18-M6-A 0.71 M 6 6g - 0.59 0.47 1.57 0.51 0.04 1.54 1.38 4
598.2-KU-21-M8-A 0.83 M 8 6g - 0.67 0.55 1.97 0.59 - 1.97 1.69 5
598.2-KU-23-M8-A 0.91 M 8 6g - 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
598.2-KU-23-M10-A 0.91 M 10 6g - 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
598.2-KU-26-M10-A 1.02 M 10 6g - 0.83 0.67 3.15 0.71 0.04 3.11 2.76 6
598.2-KU-28-M10-A 1.10 M 10 6g - 0.87 0.75 3.54 0.71 0.04 3.50 3.11 8
598.2-KU-31-M12-A 1.22 M 12 6g - 0.98 0.79 4.02 0.79 0.08 3.94 3.50 8
598.2-KU-31-M14-A 1.22 M 14 6g - 0.98 0.79 4.02 0.79 0.08 3.94 3.50 8
Filter combination produces no result.
Type: B - With steel threaded spindle
Show / Hide columns
Part Number d1 d2 6g
Type A, Type B d3 +0.012/+0.004
Type E d4 d5 l1 l2 l3 l4 l5 A/F
Internal hex
in mm
0.71
0.83
0.91
1.02
1.10
1.22
M 6 6g
M 8 6g
M 10 6g
M 12 6g
M 14 6g
1/4 x 20 6g
5/16 x 18 6g
3/8 x 16 6g
0.315 +0.012/+0.004
0.394 +0.012/+0.004
0.472 +0.012/+0.004
0.512 +0.012/+0.004
0.551 +0.012/+0.004
0.630 +0.012/+0.004
0.59
0.67
0.75
0.83
0.87
0.98
0.47
0.55
0.63
0.67
0.75
0.79
1.57
1.97
2.56
3.15
3.54
4.02
0.51
0.59
0.67
0.71
0.79
0.04
0.08
1.54
1.97
2.52
3.11
3.50
3.94
1.38
1.69
2.20
2.76
3.11
3.50
4
5
6
8
598.2-KU-18-M6-B 0.71 M 6 6g - 0.59 0.47 1.57 0.51 0.04 1.54 1.38 4
598.2-KU-21-M8-B 0.83 M 8 6g - 0.67 0.55 1.97 0.59 - 1.97 1.69 5
598.2-KU-23-M8-B 0.91 M 8 6g - 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
598.2-KU-23-M10-B 0.91 M 10 6g - 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
598.2-KU-26-M10-B 1.02 M 10 6g - 0.83 0.67 3.15 0.71 0.04 3.11 2.76 6
598.2-KU-28-M10-B 1.10 M 10 6g - 0.87 0.75 3.54 0.71 0.04 3.50 3.11 8
598.2-KU-31-M12-B 1.22 M 12 6g - 0.98 0.79 4.02 0.79 0.08 3.94 3.50 8
598.2-KU-31-M14-B 1.22 M 14 6g - 0.98 0.79 4.02 0.79 0.08 3.94 3.50 8
598.2-KU-18-1/4X20-B 0.71 1/4 x 20 6g - 0.59 0.47 1.57 0.51 0.04 1.54 1.38 4
598.2-KU-21-5/16X18-B 0.83 5/16 x 18 6g - 0.67 0.55 1.97 0.59 - 1.97 1.69 5
598.2-KU-23-5/16X18-B 0.91 5/16 x 18 6g - 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
598.2-KU-26-3/8X16-B 1.02 3/8 x 16 6g - 0.83 0.67 3.15 0.71 0.04 3.11 2.76 6
598.2-KU-28-3/8X16-B 1.10 3/8 x 16 6g - 0.87 0.75 3.54 0.71 0.04 3.50 3.11 8
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 6g
Type A, Type B d3 +0.012/+0.004
Type E d4 d5 l1 l2 l3 l4 l5 A/F
Internal hex
in mm
0.71
0.83
0.91
1.02
1.10
1/4 x 20*
5/16 x 18*
3/8 x 16*
0.59
0.67
0.75
0.83
0.87
0.47
0.55
0.63
0.67
0.75
1.57
1.97
2.56
3.15
3.54
0.51
0.59
0.67
0.71
0.04
1.54
1.97
2.52
3.11
3.50
1.38
1.69
2.20
2.76
3.11
4
5
6
8
0.71 1/4 x 20* - 0.59 0.47 1.57 0.51 0.04 1.54 1.38 4
0.83 5/16 x 18* - 0.67 0.55 1.97 0.59 - 1.97 1.69 5
0.91 5/16 x 18* - 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
1.02 3/8 x 16* - 0.83 0.67 3.15 0.71 0.04 3.11 2.76 6
1.10 3/8 x 16* - 0.87 0.75 3.54 0.71 0.04 3.50 3.11 8
Filter combination produces no result.
* Inch sizes are only available with steel threaded spindle
Show / Hide columns
Metric
d1 d2 6g
Type A, Type B d3 +0.012/+0.004
Type E d4 d5 l1 l2 l3 l4 l5 A/F
Internal hex
in mm
0.71
0.83
0.91
1.02
1.10
1.22
M 6
M 8
M 10
M 12
M 14
0.315
0.394
0.472
0.512
0.551
0.630
0.59
0.67
0.75
0.83
0.87
0.98
0.47
0.55
0.63
0.67
0.75
0.79
1.57
1.97
2.56
3.15
3.54
4.02
0.51
0.59
0.67
0.71
0.79
0.04
0.08
1.54
1.97
2.52
3.11
3.50
3.94
1.38
1.69
2.20
2.76
3.11
3.50
4
5
6
8
0.71 M 6 - 0.315 0.59 0.47 1.57 0.51 0.04 1.54 1.38 4
0.83 M 8 - 0.394 0.67 0.55 1.97 0.59 - 1.97 1.69 5
0.91 M 8 - 0.472 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
0.91 M 10 - 0.472 0.75 0.63 2.56 0.67 0.04 2.52 2.20 6
1.02 M 10 - 0.512 0.83 0.67 3.15 0.71 0.04 3.11 2.76 6
1.10 M 10 - 0.551 0.87 0.75 3.54 0.71 0.04 3.50 3.11 8
1.22 M 12 M 14 0.630 0.98 0.79 4.02 0.79 0.08 3.94 3.50 8
Filter combination produces no result.