Part Options / Table
Show / Hide columns
Part Number KU - Plastic Part Number KT - Plastic Part Number ST - Steel d1 d2
Plastic
KU
KT
Steel
ST d3 d4 l1 l2 l3
0.55
0.71
0.83
0.87
0.91
1.02
1.10
1.22
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
M 6
M 8
M 10
M 12
1/4 x 20
5/16 x 18
3/8 x 16
M 6
M 8
M 10
M 6
M 8
M 10
M 12
0.31
0.39
0.51
0.55
0.43
0.59
0.67
0.71
0.75
0.83
0.87
0.98
1.10
1.57
1.97
2.20
2.56
3.15
3.54
4.02
0.39
0.47
0.51
0.55
0.63
0.79
0.02
0.10
3TG61/PL 0.71 1/4 x 20 - - 0.39 0.59 1.57 0.47 0.10
3TG61/TP 0.71 - 1/4 x 20 - 0.39 0.59 1.57 0.47 0.10
3TG62/PL 0.83 1/4 x 20 - - 0.39 0.67 1.97 0.51 0.10
3TG62/TP 0.83 - 1/4 x 20 - 0.39 0.67 1.97 0.51 0.10
5TG76/PL 0.91 5/16 x 18 - - 0.51 0.75 2.56 0.55 0.10
5TG76/TP 0.91 - 5/16 x 18 - 0.51 0.75 2.56 0.55 0.10
6TG77/PL 1.02 3/8 x 16 - - 0.51 0.83 3.15 0.63 0.10
6TG77/TP 1.02 - 3/8 x 16 - 0.51 0.83 3.15 0.63 0.10
6TG78/PL 1.10 3/8 x 16 - - 0.51 0.87 3.54 0.63 0.10
6TG78/TP 1.10 - 3/8 x 16 - 0.51 0.87 3.54 0.63 0.10
8TG79/PL 1.22 1/2 x 13 - - 0.55 0.98 4.02 0.79 0.10
6NG60/TP 0.55 - M 6 - 0.31 0.43 1.10 0.39 0.02
6NG61/PL 0.71 M 6 - - 0.39 0.59 1.57 0.47 0.10
6NG61/TP 0.71 - M 6 - 0.39 0.59 1.57 0.47 0.10
6NG61/ST 0.71 - - M 6 0.39 0.59 1.57 0.47 0.10
6NG62/PL 0.83 M 6 - - 0.39 0.67 1.97 0.51 0.10
8NG62/PL 0.83 M 8 - - 0.39 0.67 1.97 0.51 0.10
6NG62/TP 0.83 - M 6 - 0.39 0.67 1.97 0.51 0.10
8NG62/TP 0.83 - M 8 - 0.39 0.67 1.97 0.51 0.10
6NG62/ST 0.83 - - M 6 0.39 0.67 1.97 0.51 0.10
8NG62/ST 0.83 - - M 8 0.39 0.67 1.97 0.51 0.10
6NG75/PL 0.87 M 6 - - 0.39 0.71 2.20 0.51 0.10
8NG75/PL 0.87 M 8 - - 0.39 0.71 2.20 0.51 0.10
6NG75/TP 0.87 - M 6 - 0.39 0.71 2.20 0.51 0.10
8NG75/TP 0.87 - M 8 - 0.39 0.71 2.20 0.51 0.10
8NG76/PL 0.91 M 8 - - 0.51 0.75 2.56 0.55 0.10
10NG76/PL 0.91 M 10 - - 0.51 0.75 2.56 0.55 0.10
8NG76/TP 0.91 - M 8 - 0.51 0.75 2.56 0.55 0.10
10NG76/TP 0.91 - M 10 - 0.51 0.75 2.56 0.55 0.10
8NG76/ST 0.91 - - M 8 0.51 0.75 2.56 0.55 0.10
10NG76/ST 0.91 - - M 10 0.51 0.75 2.56 0.55 0.10
8NG77/PL 1.02 M 8 - - 0.51 0.83 3.15 0.63 0.10
10NG77/PL 1.02 M 10 - - 0.51 0.83 3.15 0.63 0.10
8NG77/TP 1.02 - M 8 - 0.51 0.83 3.15 0.63 0.10
10NG77/TP 1.02 - M 10 - 0.51 0.83 3.15 0.63 0.10
8NG77/ST 1.02 - - M 8 0.51 0.83 3.15 0.63 0.10
10NG77/ST 1.02 - - M 10 0.51 0.83 3.15 0.63 0.10
10NG78/PL 1.10 M 10 - - 0.51 0.87 3.54 0.63 0.10
10NG78/TP 1.10 - M 10 - 0.51 0.87 3.54 0.63 0.10
10NG78/ST 1.10 - - M 10 0.51 0.87 3.54 0.63 0.10
12NG79/PL 1.22 M 12 - - 0.55 0.98 4.02 0.79 0.10
12NG79/ST 1.22 - - M 12 0.55 0.98 4.02 0.79 0.10
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2
Plastic
KU
KT
Steel
ST d3 d4 l1 l2 l3
0.71
0.83
0.91
1.02
1.10
1.22
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
1/4 x 20
5/16 x 18
3/8 x 16
0.39
0.51
0.55
0.59
0.67
0.75
0.83
0.87
0.98
1.57
1.97
2.56
3.15
3.54
4.02
0.47
0.51
0.55
0.63
0.79
0.10
0.71 1/4 x 20 1/4 x 20 - 0.39 0.59 1.57 0.47 0.10
0.83 1/4 x 20 1/4 x 20 - 0.39 0.67 1.97 0.51 0.10
0.91 5/16 x 18 5/16 x 18 - 0.51 0.75 2.56 0.55 0.10
1.02 3/8 x 16 3/8 x 16 - 0.51 0.83 3.15 0.63 0.10
1.10 3/8 x 16 3/8 x 16 - 0.51 0.87 3.54 0.63 0.10
1.22 1/2 x 13 - - 0.55 0.98 4.02 0.79 0.10
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2
Plastic
KU
KT
Steel
ST d3 d4 l1 l2 l3
0.55
0.71
0.83
0.87
0.91
1.02
1.10
1.22
M 6
M 8
M 10
M 12
M 6
M 8
M 10
M 6
M 8
M 10
M 12
0.31
0.39
0.51
0.55
0.43
0.59
0.67
0.71
0.75
0.83
0.87
0.98
1.10
1.57
1.97
2.20
2.56
3.15
3.54
4.02
0.39
0.47
0.51
0.55
0.63
0.79
0.02
0.10
0.55 - - M 6 - - - 0.31 0.43 1.10 0.39 0.02
0.71 M 6 - M 6 - M 6 - 0.39 0.59 1.57 0.47 0.10
0.83 M 6 M 8 M 6 M 8 M 6 M 8 0.39 0.67 1.97 0.51 0.10
0.87 M 6 M 8 M 6 M 8 - - 0.39 0.71 2.20 0.51 0.10
0.91 M 8 M 10 M 8 M 10 M 8 M 10 0.51 0.75 2.56 0.55 0.10
1.02 M 8 M 10 M 8 M 10 M 8 M 10 0.51 0.83 3.15 0.63 0.10
1.10 M 10 - M 10 - M 10 - 0.51 0.87 3.54 0.63 0.10
1.22 M 12 - - - M 12 - 0.55 0.98 4.02 0.79 0.10
Filter combination produces no result.
Build & Price
3D Product Configurator
Material
Handle diameter d1
Thread d2 KU
Thread d2 KT
Thread d2 ST
Material
Handle diameter d1
Thread d2 KU
Thread d2 KT
Thread d2 ST
Selected Part
Part Number
Total US Dollars (net)
$5.84
In Stock: 130
In Stock
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 99 $5.84
100 249 $5.35
250 499 $4.87
≥ 500 $4.38
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.055 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.