A | Plastic contact plate with setting nut |
B | Plastic contact plate without setting nut |
l1 | d2 | l2 In clamping position | b | d3 | d4 | d5 | h Stroke at 90° lever movement | l3 In clamping position | l4 Adjustable range | l5 In clamping position |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.73 | 8 x 32 | 0.47 | 0.63 | 0.79 | 0.98 | 1.18 | - | - | 0.47 | 0.47 | 0.59 | 0.55 | 0.02 | 0.52 | 0.08 | 0.09 |
1.73 | 10 x 32 | 0.47 | 0.63 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 0.47 | 0.47 | 0.59 | 0.55 | 0.02 | 0.52 | 0.08 | 0.09 |
2.48 | 10 x 32 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | - | 0.63 | 0.63 | 0.75 | 0.73 | 0.03 | 0.64 | 0.10 | 0.12 |
2.48 | 1/4 x 20 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | - | 0.63 | 0.63 | 0.75 | 0.73 | 0.03 | 0.64 | 0.10 | 0.12 |
3.23 | 1/4 x 20 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | - | 0.79 | 0.79 | 0.98 | 0.89 | 0.04 | 0.77 | 0.12 | 0.15 |
3.23 | 5/16 x 18 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | - | 0.79 | 0.79 | 0.98 | 0.89 | 0.04 | 0.77 | 0.12 | 0.15 |
3.98 | 5/16 x 18 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | - | 0.98 | 1.02 | 1.18 | 1.06 | 0.06 | 1.00 | 0.16 | 0.19 |
3.98 | 3/8 x 16 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | - | 0.98 | 1.02 | 1.18 | 1.06 | 0.06 | 1.00 | 0.16 | 0.19 |
l1 | d2 | l2 In clamping position | b | d3 | d4 | d5 | h Stroke at 90° lever movement | l3 In clamping position | l4 Adjustable range | l5 In clamping position |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.73 | M 4 | 0.47 | 0.63 | 0.79 | 0.98 | 1.18 | - | - | 0.47 | 0.47 | 0.59 | 0.55 | 0.02 | 0.52 | 0.08 | 0.09 |
1.73 | M 5 | 0.47 | 0.63 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 0.47 | 0.47 | 0.59 | 0.55 | 0.02 | 0.52 | 0.08 | 0.09 |
2.48 | M 5 | 0.63 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 0.63 | 0.63 | 0.75 | 0.73 | 0.03 | 0.64 | 0.10 | 0.12 |
2.48 | M 6 | 0.63 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 0.63 | 0.63 | 0.75 | 0.73 | 0.03 | 0.64 | 0.10 | 0.12 |
3.23 | M 6 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | 0.79 | 0.79 | 0.98 | 0.89 | 0.04 | 0.77 | 0.12 | 0.15 |
3.23 | M 8 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | 0.79 | 0.79 | 0.98 | 0.89 | 0.04 | 0.77 | 0.12 | 0.15 |
3.98 | M 8 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | 0.98 | 1.02 | 1.18 | 1.06 | 0.06 | 1.00 | 0.16 | 0.19 |
3.98 | M 10 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | 0.98 | 1.02 | 1.18 | 1.06 | 0.06 | 1.00 | 0.16 | 0.19 |
Min | Max | Price |
---|---|---|
1 | 99 | $24.43 |
100 | 249 | $22.40 |
250 | 499 | $20.36 |
≥ 500 | $18.32 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351