Type
A Square, latch (riveted), assembled
AU Square, latch with screw, unassembled
R Round, latch (riveted), assembled
RU Round, latch with screw, unassembled
Type: A - Square, latch (riveted), assembled
Show / Hide columns
Part Number A - Square, latch (riveted), assembled d1
Type A / AU
Pin -0.002 / -0.01
Bore +0.004 / +0.012 d1
Type R / RU
Pin -0.002 / -0.01
Bore +0.008 / +0.016 s
Type A / AU d2
Type R / RU l1 ≈ l2 l3 l4 A/F
Type AU / RU
in mm Spring load ≈
Initial
End
0.315 -0.002 / -0.01 / +0.004 / +0.012
0.394 -0.002 / -0.01 / +0.004 / +0.012
0.472 -0.002 / -0.01 / +0.004 / +0.012
0.551 -0.002 / -0.01 / +0.004 / +0.012
0.630 -0.002 / -0.01 / +0.004 / +0.012
0.787 -0.002 / -0.01 / +0.004 / +0.012
0.315 -0.002 / -0.01 / +0.008 / +0.016
0.394 -0.002 / -0.01 / +0.008 / +0.016
0.472 -0.002 / -0.01 / +0.008 / +0.016
0.551 -0.002 / -0.01 / +0.008 / +0.016
0.630 -0.002 / -0.01 / +0.008 / +0.016
0.787 -0.002 / -0.01 / +0.008 / +0.016
0.79
1.18
0.79
1.18
2.13
3.27
0.55
0.79
1.38
2.13
1.46
2.17
4
2.5
3.15 lbf (14 N)
4.95 lbf (22 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
722.1-8-20-A-ST 0.315 -0.002 / -0.01 / +0.004 / +0.012 0.315 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-10-20-A-ST 0.394 -0.002 / -0.01 / +0.004 / +0.012 0.394 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-12-20-A-ST 0.472 -0.002 / -0.01 / +0.004 / +0.012 0.472 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-14-20-A-ST 0.551 -0.002 / -0.01 / +0.004 / +0.012 0.551 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-16-30-A-ST 0.630 -0.002 / -0.01 / +0.004 / +0.012 0.630 -0.002 / -0.01 / +0.008 / +0.016 1.18 - 3.27 0.79 2.13 2.17 4 4.95 lbf (22 N) 15.74 lbf (70 N)
722.1-20-30-A-ST 0.787 -0.002 / -0.01 / +0.004 / +0.012 0.787 -0.002 / -0.01 / +0.008 / +0.016 1.18 - 3.27 0.79 2.13 2.17 4 4.95 lbf (22 N) 15.74 lbf (70 N)
Filter combination produces no result.
Type: AU - Square, latch with screw, unassembled
Show / Hide columns
Part Number AU - Square, latch with screw, unassembled d1
Type A / AU
Pin -0.002 / -0.01
Bore +0.004 / +0.012 d1
Type R / RU
Pin -0.002 / -0.01
Bore +0.008 / +0.016 s
Type A / AU d2
Type R / RU l1 ≈ l2 l3 l4 A/F
Type AU / RU
in mm Spring load ≈
Initial
End
0.315 -0.002 / -0.01 / +0.004 / +0.012
0.394 -0.002 / -0.01 / +0.004 / +0.012
0.472 -0.002 / -0.01 / +0.004 / +0.012
0.551 -0.002 / -0.01 / +0.004 / +0.012
0.630 -0.002 / -0.01 / +0.004 / +0.012
0.787 -0.002 / -0.01 / +0.004 / +0.012
0.315 -0.002 / -0.01 / +0.008 / +0.016
0.394 -0.002 / -0.01 / +0.008 / +0.016
0.472 -0.002 / -0.01 / +0.008 / +0.016
0.551 -0.002 / -0.01 / +0.008 / +0.016
0.630 -0.002 / -0.01 / +0.008 / +0.016
0.787 -0.002 / -0.01 / +0.008 / +0.016
0.79
1.18
0.79
1.18
2.13
3.27
0.55
0.79
1.38
2.13
1.46
2.17
4
2.5
3.15 lbf (14 N)
4.95 lbf (22 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
722.1-8-20-AU-ST 0.315 -0.002 / -0.01 / +0.004 / +0.012 0.315 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-10-20-AU-ST 0.394 -0.002 / -0.01 / +0.004 / +0.012 0.394 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-12-20-AU-ST 0.472 -0.002 / -0.01 / +0.004 / +0.012 0.472 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-14-20-AU-ST 0.551 -0.002 / -0.01 / +0.004 / +0.012 0.551 -0.002 / -0.01 / +0.008 / +0.016 0.79 - 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-16-30-AU-ST 0.630 -0.002 / -0.01 / +0.004 / +0.012 0.630 -0.002 / -0.01 / +0.008 / +0.016 1.18 - 3.27 0.79 2.13 2.17 4 4.95 lbf (22 N) 15.74 lbf (70 N)
722.1-20-30-AU-ST 0.787 -0.002 / -0.01 / +0.004 / +0.012 0.787 -0.002 / -0.01 / +0.008 / +0.016 1.18 - 3.27 0.79 2.13 2.17 4 4.95 lbf (22 N) 15.74 lbf (70 N)
Filter combination produces no result.
Type: R - Round, latch (riveted), assembled
Show / Hide columns
Part Number R - Round, latch (riveted), assembled d1
Type A / AU
Pin -0.002 / -0.01
Bore +0.004 / +0.012 d1
Type R / RU
Pin -0.002 / -0.01
Bore +0.008 / +0.016 s
Type A / AU d2
Type R / RU l1 ≈ l2 l3 l4 A/F
Type AU / RU
in mm Spring load ≈
Initial
End
0.315 -0.002 / -0.01 / +0.004 / +0.012
0.394 -0.002 / -0.01 / +0.004 / +0.012
0.472 -0.002 / -0.01 / +0.004 / +0.012
0.551 -0.002 / -0.01 / +0.004 / +0.012
0.630 -0.002 / -0.01 / +0.004 / +0.012
0.787 -0.002 / -0.01 / +0.004 / +0.012
0.315 -0.002 / -0.01 / +0.008 / +0.016
0.394 -0.002 / -0.01 / +0.008 / +0.016
0.472 -0.002 / -0.01 / +0.008 / +0.016
0.551 -0.002 / -0.01 / +0.008 / +0.016
0.630 -0.002 / -0.01 / +0.008 / +0.016
0.787 -0.002 / -0.01 / +0.008 / +0.016
0.79
1.18
0.79
1.18
2.13
3.27
0.55
0.79
1.38
2.13
1.46
2.17
4
2.5
3.15 lbf (14 N)
4.95 lbf (22 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
722.1-8-20-R-ST 0.315 -0.002 / -0.01 / +0.004 / +0.012 0.315 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-10-20-R-ST 0.394 -0.002 / -0.01 / +0.004 / +0.012 0.394 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-12-20-R-ST 0.472 -0.002 / -0.01 / +0.004 / +0.012 0.472 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-14-20-R-ST 0.551 -0.002 / -0.01 / +0.004 / +0.012 0.551 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-16-30-R-ST 0.630 -0.002 / -0.01 / +0.004 / +0.012 0.630 -0.002 / -0.01 / +0.008 / +0.016 - 1.18 3.27 0.79 2.13 2.17 - 4.95 lbf (22 N) 15.74 lbf (70 N)
722.1-20-30-R-ST 0.787 -0.002 / -0.01 / +0.004 / +0.012 0.787 -0.002 / -0.01 / +0.008 / +0.016 - 1.18 3.27 0.79 2.13 2.17 - 4.95 lbf (22 N) 15.74 lbf (70 N)
Filter combination produces no result.
Type: RU - Round, latch with screw, unassembled
Show / Hide columns
Part Number RU - Round, latch with screw, unassembled d1
Type A / AU
Pin -0.002 / -0.01
Bore +0.004 / +0.012 d1
Type R / RU
Pin -0.002 / -0.01
Bore +0.008 / +0.016 s
Type A / AU d2
Type R / RU l1 ≈ l2 l3 l4 A/F
Type AU / RU
in mm Spring load ≈
Initial
End
0.315 -0.002 / -0.01 / +0.004 / +0.012
0.394 -0.002 / -0.01 / +0.004 / +0.012
0.472 -0.002 / -0.01 / +0.004 / +0.012
0.551 -0.002 / -0.01 / +0.004 / +0.012
0.630 -0.002 / -0.01 / +0.004 / +0.012
0.787 -0.002 / -0.01 / +0.004 / +0.012
0.315 -0.002 / -0.01 / +0.008 / +0.016
0.394 -0.002 / -0.01 / +0.008 / +0.016
0.472 -0.002 / -0.01 / +0.008 / +0.016
0.551 -0.002 / -0.01 / +0.008 / +0.016
0.630 -0.002 / -0.01 / +0.008 / +0.016
0.787 -0.002 / -0.01 / +0.008 / +0.016
0.79
1.18
0.79
1.18
2.13
3.27
0.55
0.79
1.38
2.13
1.46
2.17
4
2.5
3.15 lbf (14 N)
4.95 lbf (22 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
722.1-8-20-RU-ST 0.315 -0.002 / -0.01 / +0.004 / +0.012 0.315 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-10-20-RU-ST 0.394 -0.002 / -0.01 / +0.004 / +0.012 0.394 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-12-20-RU-ST 0.472 -0.002 / -0.01 / +0.004 / +0.012 0.472 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-14-20-RU-ST 0.551 -0.002 / -0.01 / +0.004 / +0.012 0.551 -0.002 / -0.01 / +0.008 / +0.016 - 0.79 2.13 0.55 1.38 1.46 - 3.15 lbf (14 N) 7.87 lbf (35 N)
722.1-16-30-RU-ST 0.630 -0.002 / -0.01 / +0.004 / +0.012 0.630 -0.002 / -0.01 / +0.008 / +0.016 - 1.18 3.27 0.79 2.13 2.17 - 4.95 lbf (22 N) 15.74 lbf (70 N)
722.1-20-30-RU-ST 0.787 -0.002 / -0.01 / +0.004 / +0.012 0.787 -0.002 / -0.01 / +0.008 / +0.016 - 1.18 3.27 0.79 2.13 2.17 - 4.95 lbf (22 N) 15.74 lbf (70 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1
Type A / AU
Pin -0.002 / -0.01
Bore +0.004 / +0.012 d1
Type R / RU
Pin -0.002 / -0.01
Bore +0.008 / +0.016 s
Type A / AU d2
Type R / RU l1 ≈ l2 l3 l4 A/F
Type AU / RU
in mm Spring load ≈
Initial
End
0.315
0.394
0.472
0.551
0.630
0.787
0.315
0.394
0.472
0.551
0.630
0.787
0.79
1.18
0.79
1.18
2.13
3.27
0.55
0.79
1.38
2.13
1.46
2.17
4
2.5
3.15 lbf (14 N)
4.95 lbf (22 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
0.315 0.315 0.79 0.79 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
0.394 0.394 0.79 0.79 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
0.472 0.472 0.79 0.79 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
0.551 0.551 0.79 0.79 2.13 0.55 1.38 1.46 2.5 3.15 lbf (14 N) 7.87 lbf (35 N)
0.630 0.630 1.18 1.18 3.27 0.79 2.13 2.17 4 4.95 lbf (22 N) 15.74 lbf (70 N)
0.787 0.787 1.18 1.18 3.27 0.79 2.13 2.17 4 4.95 lbf (22 N) 15.74 lbf (70 N)
Filter combination produces no result.