d1 -0.002/-0.003 | l1 +0.02 | d2 | d3 | d4 | l2 ±0.04 | l3 | l4 | Location bore | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | - | - | - | 0.22 | 0.69 | 0.53 | 0.24 | 1.04 | 1.30 | 0.20 |
0.24 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | - | - | - | 0.28 | 0.69 | 0.53 | 0.28 | 1.04 | 1.30 | 0.24 |
0.31 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | - | 0.37 | 0.91 | 0.71 | 0.32 | 1.34 | 1.71 | 0.31 |
0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 0.47 | 0.91 | 0.71 | 0.38 | 1.34 | 1.71 | 0.39 |
0.47 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | - | 0.57 | 1.20 | 0.94 | 0.42 | 1.59 | 2.28 | 0.47 |
0.63 | 1.18 | 1.38 | 1.57 | 1.77 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | 0.75 | 1.20 | 0.94 | 0.55 | 1.59 | 2.28 | 0.63 |
0.79 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | - | - | - | - | 0.98 | 1.59 | 1.30 | 0.81 | 2.03 | 2.85 | 0.79 |
0.98 | 1.97 | 2.36 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | - | - | - | - | 1.21 | 1.59 | 1.30 | 0.87 | 2.03 | 2.85 | 0.98 |
|
Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load capacity F ≈ double sided shearing strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 24 | $27.20 |
25 | 49 | $24.93 |
50 | 99 | $22.67 |
≥ 100 | $20.40 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351