Part Options / Table
Show / Hide columns
Part Number d1 l1 l2 d2 +0.001/+0.002 d3 -0.016 s -0.008 d4
M 6
M 8
M 10
M 12
M 16
M 20
1.97
2.36
2.76
3.15
3.94
4.72
5.12
5.51
6.30
1.38
1.50
1.57
1.65
1.77
1.81
1.93
1.97
2.05
2.32
2.36
2.95
3.03
3.15
3.74
3.94
0.236 +0.001/+0.002
0.315 +0.001/+0.002
0.394 +0.001/+0.002
0.472 +0.001/+0.002
0.630 +0.001/+0.002
0.787 +0.001/+0.002
0.472 -0.016
0.630 -0.016
0.787 -0.016
0.984 -0.016
1.260 -0.016
1.575 -0.016
0.315 -0.008
0.394 -0.008
0.472 -0.008
0.551 -0.008
0.709 -0.008
0.866 -0.008
0.24
0.31
0.39
0.47
0.63
0.79
1524-M6-50-NI M 6 1.97 1.57 0.236 +0.001/+0.002 0.472 -0.016 0.315 -0.008 0.24
1524-M6-60-NI M 6 2.36 1.57 0.236 +0.001/+0.002 0.472 -0.016 0.315 -0.008 0.24
1524-M6-70-NI M 6 2.76 1.57 0.236 +0.001/+0.002 0.472 -0.016 0.315 -0.008 0.24
1524-M6-80-NI M 6 3.15 1.57 0.236 +0.001/+0.002 0.472 -0.016 0.315 -0.008 0.24
1524-M8-50-NI M 8 1.97 1.57 0.315 +0.001/+0.002 0.630 -0.016 0.394 -0.008 0.31
1524-M8-60-NI M 8 2.36 1.77 0.315 +0.001/+0.002 0.630 -0.016 0.394 -0.008 0.31
1524-M8-70-NI M 8 2.76 1.77 0.315 +0.001/+0.002 0.630 -0.016 0.394 -0.008 0.31
1524-M8-80-NI M 8 3.15 1.77 0.315 +0.001/+0.002 0.630 -0.016 0.394 -0.008 0.31
1524-M8-100-NI M 8 3.94 1.77 0.315 +0.001/+0.002 0.630 -0.016 0.394 -0.008 0.31
1524-M10-50-NI M 10 1.97 1.50 0.394 +0.001/+0.002 0.787 -0.016 0.472 -0.008 0.39
1524-M10-60-NI M 10 2.36 1.81 0.394 +0.001/+0.002 0.787 -0.016 0.472 -0.008 0.39
1524-M10-70-NI M 10 2.76 1.97 0.394 +0.001/+0.002 0.787 -0.016 0.472 -0.008 0.39
1524-M10-80-NI M 10 3.15 1.97 0.394 +0.001/+0.002 0.787 -0.016 0.472 -0.008 0.39
1524-M10-100-NI M 10 3.94 1.97 0.394 +0.001/+0.002 0.787 -0.016 0.472 -0.008 0.39
1524-M10-120-NI M 10 4.72 1.97 0.394 +0.001/+0.002 0.787 -0.016 0.472 -0.008 0.39
1524-M12-50-NI M 12 1.97 1.38 0.472 +0.001/+0.002 0.984 -0.016 0.551 -0.008 0.47
1524-M12-60-NI M 12 2.36 1.65 0.472 +0.001/+0.002 0.984 -0.016 0.551 -0.008 0.47
1524-M12-70-NI M 12 2.76 2.05 0.472 +0.001/+0.002 0.984 -0.016 0.551 -0.008 0.47
1524-M12-80-NI M 12 3.15 2.36 0.472 +0.001/+0.002 0.984 -0.016 0.551 -0.008 0.47
1524-M12-100-NI M 12 3.94 2.36 0.472 +0.001/+0.002 0.984 -0.016 0.551 -0.008 0.47
1524-M12-120-NI M 12 4.72 2.36 0.472 +0.001/+0.002 0.984 -0.016 0.551 -0.008 0.47
1524-M12-130-NI M 12 5.12 2.36 0.472 +0.001/+0.002 0.984 -0.016 0.551 -0.008 0.47
1524-M16-70-NI M 16 2.76 1.93 0.630 +0.001/+0.002 1.260 -0.016 0.709 -0.008 0.63
1524-M16-80-NI M 16 3.15 2.32 0.630 +0.001/+0.002 1.260 -0.016 0.709 -0.008 0.63
1524-M16-100-NI M 16 3.94 3.03 0.630 +0.001/+0.002 1.260 -0.016 0.709 -0.008 0.63
1524-M16-120-NI M 16 4.72 3.15 0.630 +0.001/+0.002 1.260 -0.016 0.709 -0.008 0.63
1524-M16-140-NI M 16 5.51 3.15 0.630 +0.001/+0.002 1.260 -0.016 0.709 -0.008 0.63
1524-M16-160-NI M 16 6.30 3.15 0.630 +0.001/+0.002 1.260 -0.016 0.709 -0.008 0.63
1524-M20-100-NI M 20 3.94 2.95 0.787 +0.001/+0.002 1.575 -0.016 0.866 -0.008 0.79
1524-M20-120-NI M 20 4.72 3.74 0.787 +0.001/+0.002 1.575 -0.016 0.866 -0.008 0.79
1524-M20-140-NI M 20 5.51 3.94 0.787 +0.001/+0.002 1.575 -0.016 0.866 -0.008 0.79
1524-M20-160-NI M 20 6.30 3.94 0.787 +0.001/+0.002 1.575 -0.016 0.866 -0.008 0.79
Filter combination produces no result.
Show / Hide columns
Metric
d1 l1 l2 d2 +0.001/+0.002 d3 -0.016 s -0.008 d4
M 6
M 8
M 10
M 12
M 16
M 20
1.97
2.36
2.76
3.15
3.94
4.72
5.12
5.51
6.30
1.38
1.50
1.57
1.65
1.77
1.81
1.93
1.97
2.05
2.32
2.36
2.95
3.03
3.15
3.74
3.94
0.236
0.315
0.394
0.472
0.630
0.787
0.472
0.630
0.787
0.984
1.260
1.575
0.315
0.394
0.472
0.551
0.709
0.866
0.24
0.31
0.39
0.47
0.63
0.79
M 6 1.97 2.36 2.76 3.15 1.57 0.236 0.472 0.315 0.24
M 8 1.97 - - - 1.57 0.315 0.630 0.394 0.31
M 8 2.36 2.76 3.15 3.94 1.77 0.315 0.630 0.394 0.31
M 10 1.97 - - - 1.50 0.394 0.787 0.472 0.39
M 10 2.36 - - - 1.81 0.394 0.787 0.472 0.39
M 10 2.76 3.15 3.94 4.72 1.97 0.394 0.787 0.472 0.39
M 12 1.97 - - - 1.38 0.472 0.984 0.551 0.47
M 12 2.36 - - - 1.65 0.472 0.984 0.551 0.47
M 12 2.76 - - - 2.05 0.472 0.984 0.551 0.47
M 12 3.15 3.94 4.72 5.12 2.36 0.472 0.984 0.551 0.47
M 16 2.76 - - - 1.93 0.630 1.260 0.709 0.63
M 16 3.15 - - - 2.32 0.630 1.260 0.709 0.63
M 16 3.94 - - - 3.03 0.630 1.260 0.709 0.63
M 16 4.72 5.51 6.30 - 3.15 0.630 1.260 0.709 0.63
M 20 3.94 - - - 2.95 0.787 1.575 0.866 0.79
M 20 4.72 - - - 3.74 0.787 1.575 0.866 0.79
M 20 5.51 6.30 - - 3.94 0.787 1.575 0.866 0.79
Filter combination produces no result.
Build & Price
3D Product Configurator
Thread d1
Length l1
Material
Thread d1
Length l1
Material
Selected Part
Part Number
Total US Dollars (net)
$13.89
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 99 $13.89
100 249 $12.73
250 499 $11.58
≥ 500 $10.42
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.022 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.