d1 Thread | l1 | l2 | d2 +0.001/+0.002 | d3 -0.02 | s -0.008 | d4 | |||
---|---|---|---|---|---|---|---|---|---|
M 6 | 1.97 | 2.36 | 2.76 | 3.15 | 1.57 | 0.24 | 0.47 | 0.31 | 0.24 |
M 8 | 1.97 | - | - | - | 1.57 | 0.31 | 0.63 | 0.39 | 0.31 |
M 8 | 2.36 | 2.76 | 3.15 | 3.94 | 1.77 | 0.31 | 0.63 | 0.39 | 0.31 |
M 10 | 1.97 | - | - | - | 1.50 | 0.39 | 0.79 | 0.47 | 0.39 |
M 10 | 2.36 | - | - | - | 1.81 | 0.39 | 0.79 | 0.47 | 0.39 |
M 10 | 2.76 | 3.15 | 3.94 | 4.72 | 1.97 | 0.39 | 0.79 | 0.47 | 0.39 |
M 12 | 1.97 | - | - | - | 1.38 | 0.47 | 0.98 | 0.55 | 0.47 |
M 12 | 2.36 | - | - | - | 1.65 | 0.47 | 0.98 | 0.55 | 0.47 |
M 12 | 2.76 | - | - | - | 2.05 | 0.47 | 0.98 | 0.55 | 0.47 |
M 12 | 3.15 | 3.94 | 4.72 | 5.12 | 2.36 | 0.47 | 0.98 | 0.55 | 0.47 |
M 16 | 2.76 | - | - | - | 1.93 | 0.63 | 1.26 | 0.71 | 0.63 |
M 16 | 3.15 | - | - | - | 2.32 | 0.63 | 1.26 | 0.71 | 0.63 |
M 16 | 3.94 | - | - | - | 3.03 | 0.63 | 1.26 | 0.71 | 0.63 |
M 16 | 4.72 | 5.51 | 6.30 | - | 3.15 | 0.63 | 1.26 | 0.71 | 0.63 |
M 20 | 3.94 | - | - | - | 2.95 | 0.79 | 1.57 | 0.87 | 0.79 |
M 20 | 4.72 | - | - | - | 3.74 | 0.79 | 1.57 | 0.87 | 0.79 |
M 20 | 5.51 | 6.30 | - | - | 3.94 | 0.79 | 1.57 | 0.87 | 0.79 |
M 24 | 6.30 | 9.45 | - | - | 4.72 | 0.98 | 1.97 | 1.10 | 0.94 |
Min | Max | Price |
---|---|---|
1 | 99 | $7.62 |
100 | 249 | $6.99 |
250 | 499 | $6.35 |
≥ 500 | $5.72 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351