Part Options / Table
Show / Hide columns Part Number d1
Thread l1 d2
Slip fit d3 l2 s d4
1/4 x 20 5/16 x 18 3/8 x 16 1/2 x 13 5/8 x 11 3/4 x 10 2.00 3.00 3.75 4.00 4.50 5.00 6.00 3/16 1/4 5/16 3/8 5/8 3/4 0.50 0.63 0.75 1.00 1.25 1.50 0.75 1.25 1.50 2.00 2.50 0.25 0.31 0.38 0.50 0.63 0.75 0.25 0.31 0.38 0.50 0.63 0.75 3T2SE1 1/4 x 20 2.00 3/16 0.50 0.75 0.25 0.25
3T3SE1 1/4 x 20 3.00 3/16 0.50 1.25 0.25 0.25
5T3SE2 5/16 x 18 3.00 1/4 0.63 1.50 0.31 0.31
5T3SE3 5/16 x 18 3.00 5/16 0.63 1.50 0.31 0.31
5T4SE2 5/16 x 18 4.00 1/4 0.63 2.00 0.31 0.31
5T4SE3 5/16 x 18 4.00 5/16 0.63 2.00 0.31 0.31
6T3SE3 3/8 x 16 3.00 5/16 0.75 1.50 0.38 0.38
6T3SE4 3/8 x 16 3.00 3/8 0.75 1.50 0.38 0.38
6T375SE4 3/8 x 16 3.75 3/8 1.00 1.50 0.50 0.38
6T375SE4/SPC 3/8 x 16 3.75 3/8 0.75 2.00 0.38 0.38
6T211SE3 3/8 x 16 5.00 5/16 0.75 2.50 0.38 0.38
6T211SE4 3/8 x 16 5.00 3/8 0.75 2.50 0.38 0.38
6T211SE4/SPC 3/8 x 16 5.00 3/8 1.00 2.50 0.50 0.50
8T375SE4 1/2 x 13 3.75 3/8 1.00 1.50 0.50 0.50
8T5SE4 1/2 x 13 5.00 3/8 1.00 2.00 0.50 0.50
10T450SE5 5/8 x 11 4.50 5/8 1.25 2.00 0.63 0.63
10T6SE5 5/8 x 11 6.00 5/8 1.25 2.50 0.63 0.63
11T450SE6 3/4 x 10 4.50 3/4 1.50 2.00 0.75 0.75
11T6SE6 3/4 x 10 6.00 3/4 1.50 2.50 0.75 0.75
Filter combination produces no result.
Show / Hide columns Inch d1
Thread l1 d2
Slip fit d3 l2 s d4
1/4 x 20 5/16 x 18 3/8 x 16 1/2 x 13 5/8 x 11 3/4 x 10 2.00 3.00 3.75 4.00 4.50 5.00 6.00 3/16 1/4 5/16 3/8 5/8 3/4 0.50 0.63 0.75 1.00 1.25 1.50 0.75 1.25 1.50 2.00 2.50 0.25 0.31 0.38 0.50 0.63 0.75 0.25 0.31 0.38 0.50 0.63 0.75
1/4 x 20 2.00 3/16 0.50 0.75 0.25 0.25
1/4 x 20 3.00 3/16 0.50 1.25 0.25 0.25
5/16 x 18 3.00 1/4 0.63 1.50 0.31 0.31
5/16 x 18 3.00 5/16 0.63 1.50 0.31 0.31
5/16 x 18 4.00 1/4 0.63 2.00 0.31 0.31
5/16 x 18 4.00 5/16 0.63 2.00 0.31 0.31
3/8 x 16 3.00 5/16 0.75 1.50 0.38 0.38
3/8 x 16 3.00 3/8 0.75 1.50 0.38 0.38
3/8 x 16 3.75 3/8 1.00 1.50 0.50 0.38
3/8 x 16 3.75 3/8 0.75 2.00 0.38 0.38
3/8 x 16 5.00 5/16 0.75 2.50 0.38 0.38
3/8 x 16 5.00 3/8 0.75 2.50 0.38 0.38
3/8 x 16 5.00 3/8 1.00 2.50 0.50 0.50
1/2 x 13 3.75 3/8 1.00 1.50 0.50 0.50
1/2 x 13 5.00 3/8 1.00 2.00 0.50 0.50
5/8 x 11 4.50 5/8 1.25 2.00 0.63 0.63
5/8 x 11 6.00 5/8 1.25 2.50 0.63 0.63
3/4 x 10 4.50 3/4 1.50 2.00 0.75 0.75
3/4 x 10 6.00 3/4 1.50 2.50 0.75 0.75
Filter combination produces no result.
Build & Price
3D Product Configurator
Thread d1
Length l1
Slip fit d2
Diameter d3
Thread d1
Length l1
Slip fit d2
Diameter d3
Selected Part
Part Number
Total US Dollars (net)
$7.53
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price 1 99 $7.53 100 249 $6.90 250 499 $6.28 ≥ 500 $5.65
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.031 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.