K | With two adjustable levers and two socket cap screws |
S | With four socket cap screws |
d1 Bore for shaft tol. -0.004 | a Stroke max. | d2 | d3 | d4 | h | k | l1 max. | l2 | l3 | l4 | m |
---|---|---|---|---|---|---|---|---|---|---|---|
B 8 | 0.47 | 0.75 | M 4 | M 4 | 0.93 | 0.55 | 1.57 | 2.32 | 0.53 | 0.87 | 1.26 |
B 12 | 0.71 | 0.83 | M 5 | M 5 | 1.26 | 0.63 | 1.97 | 2.87 | 0.67 | 1.18 | 1.54 |
B 16 | 0.94 | 1.02 | M 6 | M 6 | 1.38 | 0.79 | 2.52 | 3.58 | 0.81 | 1.77 | 1.97 |
As delivered |
|||||||||||
Clamping points inverted |
Movable mounting clamp, angular and clamping point inverted |
Fixed mounting clamp, angular and clamping point inverted |
|||||||||
Line scaling on adjusting wheel for adjustment in 0.004 in (1/10 mm) increments |
Min | Max | Price |
---|---|---|
1 | 9 | $90.48 |
10 | 24 | $82.94 |
25 | 49 | $75.40 |
≥ 50 | $67.86 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351