O | Without closing flap |
S | With closing flap (only size b1 = 120) |
b1 | b2 | b3 | h1 | h2 | l1 | l2 | l3 | m1 | F1 | F2 |
---|---|---|---|---|---|---|---|---|---|---|
4.33 -0.04 | 3.70 | 3.78 | 2.87 | 1.65 | 0.94 | 0.79 | 0.85 | 2.52 | 292 lbf (1300 N) | 112 lbf (500 N) |
4.72 | 3.70 | 4.06 | 3.74 | 2.28 | 1.12 | 0.94 | 1.04 | 2.52 | 270 lbf (1200 N) | 89.92 lbf (400 N) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
→ See operating instruction |
|
Min | Max | Price |
---|---|---|
1 | 9 | $9.24 |
10 | 249 | $8.90 |
250 | 499 | $8.40 |
≥ 500 | $7.56 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351