The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Adjustable slide units GN 900 can be combined to form various axis configurations.
A special clamping technique using mounting and connecting sets (GN 900.1, GN 900.2, GN 900.3) allows quick and easy assembly.
Fine adjustment with scale ring 0.05 mm;
with digital position indicator 0.02 mm.
Slides / end plates
Aluminum extrusion
Anodized, natural color
Guide shafts
Stainless steel
Drive
Mounting screws
Stainless steel
Control knob / scale ring
Aluminum, black anodized finish
RoHS
Solid Disk Handwheels EN 520.1
Digital Position Indicators EN 954
1 | Without adjustable lever |
2 | With adjustable lever |
D | With control knob |
H | With handwheel |
DN | With control knob and digital position indicator EN 954, type AN |
DR | With control knob and digital position indicator EN 954, type AR |
HN | With handwheel and digital position indicator EN 954, type AN |
HR | With handwheel and digital position indicator EN 954, type AR |
S | Without adjustable spindle and operating element |
Part Number 1 - Without adjustable lever | Part Number 2 - With adjustable lever | b | Length l1 - Stroke l2 (millimeters) | d1 | d2 | d3 | d4 | d5 | h1 | h2 | h3 | h4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50D5VFA/1 | 1.18 | 50-5 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-50-5-D-2 | 1.18 | 50-5 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
55D10VFA/1 | 1.18 | 55-10 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-55-10-D-2 | 1.18 | 55-10 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
60D15VFA/1 | 1.18 | 60-15 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-60-15-D-2 | 1.18 | 60-15 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
65D20VFA/1 | 1.18 | 65-20 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-65-20-D-2 | 1.18 | 65-20 | M4 x 0.5 | M 3 | 0.55 | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
95D25VFB/1 | 1.97 | 95-25 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
95D25VFB/2 | 1.97 | 95-25 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFB/1 | 1.97 | 120-50 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFB/2 | 1.97 | 120-50 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFB/1 | 1.97 | 145-75 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFB/2 | 1.97 | 145-75 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFB/1 | 1.97 | 170-100 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFB/2 | 1.97 | 170-100 | M6 x 1 | M 4 | 0.67 | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D25VFC/1 | 3.15 | 145-25 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
145D25VFC/2 | 3.15 | 145-25 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFC/1 | 3.15 | 170-50 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFC/2 | 3.15 | 170-50 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFC/1 | 3.15 | 195-75 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFC/2 | 3.15 | 195-75 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFC/1 | 3.15 | 220-100 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFC/2 | 3.15 | 220-100 | M8 x 1 | M 5 | 0.87 | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
185K25VFD/1 | 4.72 | 185-25 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
185K25VFD/2 | 4.72 | 185-25 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFD/1 | 4.72 | 210-50 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFD/2 | 4.72 | 210-50 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFD/1 | 4.72 | 235-75 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFD/2 | 4.72 | 235-75 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFD/1 | 4.72 | 260-100 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFD/2 | 4.72 | 260-100 | M10 x 1 | M 5 | 1.34 | - | - | 1.04 | 1.77 | 1.81 | 0.54 |
Filter combination produces no result.
Part Number 1 - Without adjustable lever | Part Number 2 - With adjustable lever | b | Length l1 - Stroke l2 (millimeters) | d1 | d2 | d3 | d4 | d5 | h1 | h2 | h3 | h4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50D5VG0/1 | 1.18 | 50-5 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-50-5-S-2 | 1.18 | 50-5 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
55D10VG0/1 | 1.18 | 55-10 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-55-10-S-2 | 1.18 | 55-10 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
60D15VG0/1 | 1.18 | 60-15 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-60-15-S-2 | 1.18 | 60-15 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
65D20VG0/1 | 1.18 | 65-20 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
900-30-65-20-S-2 | 1.18 | 65-20 | M4 x 0.5 | M 3 | - | - | - | 0.37 | 0.63 | 0.67 | 0.16 | |
95D25VG1/1 | 1.97 | 95-25 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
95D25VG1/2 | 1.97 | 95-25 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VG1/1 | 1.97 | 120-50 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VG1/2 | 1.97 | 120-50 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VG1/1 | 1.97 | 145-75 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VG1/2 | 1.97 | 145-75 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VG1/1 | 1.97 | 170-100 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VG1/2 | 1.97 | 170-100 | M6 x 1 | M 4 | - | - | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D25VG2/1 | 3.15 | 145-25 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
145D25VG2/2 | 3.15 | 145-25 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VG2/1 | 3.15 | 170-50 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VG2/2 | 3.15 | 170-50 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VG2/1 | 3.15 | 195-75 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VG2/2 | 3.15 | 195-75 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VG2/1 | 3.15 | 220-100 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VG2/2 | 3.15 | 220-100 | M8 x 1 | M 5 | - | - | - | 0.81 | 1.40 | 1.42 | 0.39 | |
185K25VG3/1 | 4.72 | 185-25 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
185K25VG3/2 | 4.72 | 185-25 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VG3/1 | 4.72 | 210-50 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VG3/2 | 4.72 | 210-50 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VG3/1 | 4.72 | 235-75 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VG3/2 | 4.72 | 235-75 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VG3/1 | 4.72 | 260-100 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VG3/2 | 4.72 | 260-100 | M10 x 1 | M 5 | - | - | - | 1.04 | 1.77 | 1.81 | 0.54 |
Filter combination produces no result.
Part Number 1 - Without adjustable lever | Part Number 2 - With adjustable lever | b | Length l1 - Stroke l2 (millimeters) | d1 | d2 | d3 | d4 | d5 | h1 | h2 | h3 | h4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95D25VFF/1 | 1.97 | 95-25 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
95D25VFF/2 | 1.97 | 95-25 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFF/1 | 1.97 | 120-50 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFF/2 | 1.97 | 120-50 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFF/1 | 1.97 | 145-75 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFF/2 | 1.97 | 145-75 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFF/1 | 1.97 | 170-100 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFF/2 | 1.97 | 170-100 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D25VFG/1 | 3.15 | 145-25 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
145D25VFG/2 | 3.15 | 145-25 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFG/1 | 3.15 | 170-50 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFG/2 | 3.15 | 170-50 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFG/1 | 3.15 | 195-75 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFG/2 | 3.15 | 195-75 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFG/1 | 3.15 | 220-100 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFG/2 | 3.15 | 220-100 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
185K25VFH/1 | 4.72 | 185-25 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
185K25VFH/2 | 4.72 | 185-25 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFH/1 | 4.72 | 210-50 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFH/2 | 4.72 | 210-50 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFH/1 | 4.72 | 235-75 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFH/2 | 4.72 | 235-75 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFH/1 | 4.72 | 260-100 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFH/2 | 4.72 | 260-100 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 |
Filter combination produces no result.
Part Number 1 - Without adjustable lever | Part Number 2 - With adjustable lever | b | Length l1 - Stroke l2 (millimeters) | d1 | d2 | d3 | d4 | d5 | h1 | h2 | h3 | h4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95D25VFJ/1 | 1.97 | 95-25 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
95D25VFJ/2 | 1.97 | 95-25 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFJ/1 | 1.97 | 120-50 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFJ/2 | 1.97 | 120-50 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFJ/1 | 1.97 | 145-75 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFJ/2 | 1.97 | 145-75 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFJ/1 | 1.97 | 170-100 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFJ/2 | 1.97 | 170-100 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
145D25VFK/1 | 3.15 | 145-25 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
145D25VFK/2 | 3.15 | 145-25 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFK/1 | 3.15 | 170-50 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFK/2 | 3.15 | 170-50 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFK/1 | 3.15 | 195-75 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFK/2 | 3.15 | 195-75 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFK/1 | 3.15 | 220-100 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFK/2 | 3.15 | 220-100 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
185K25VFL/1 | 4.72 | 185-25 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
185K25VFL/2 | 4.72 | 185-25 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFL/1 | 4.72 | 210-50 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFL/2 | 4.72 | 210-50 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFL/1 | 4.72 | 235-75 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFL/2 | 4.72 | 235-75 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFL/1 | 4.72 | 260-100 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFL/2 | 4.72 | 260-100 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 |
Filter combination produces no result.
Part Number 1 - Without adjustable lever | Part Number 2 - With adjustable lever | b | Length l1 - Stroke l2 (millimeters) | d1 | d2 | d3 | d4 | d5 | h1 | h2 | h3 | h4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95D25VFN/1 | 1.97 | 95-25 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
95D25VFN/2 | 1.97 | 95-25 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFN/1 | 1.97 | 120-50 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFN/2 | 1.97 | 120-50 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFN/1 | 1.97 | 145-75 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFN/2 | 1.97 | 145-75 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFN/1 | 1.97 | 170-100 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFN/2 | 1.97 | 170-100 | M6 x 1 | M 4 | - | - | 0.87 | 0.51 | 0.89 | 0.91 | 0.28 | |
145D25VFO/1 | 3.15 | 145-25 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
145D25VFO/2 | 3.15 | 145-25 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFO/1 | 3.15 | 170-50 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFO/2 | 3.15 | 170-50 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFO/1 | 3.15 | 195-75 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFO/2 | 3.15 | 195-75 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFO/1 | 3.15 | 220-100 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFO/2 | 3.15 | 220-100 | M8 x 1 | M 5 | - | - | 0.87 | 0.81 | 1.40 | 1.42 | 0.39 | |
185K25VFP/1 | 4.72 | 185-25 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
185K25VFP/2 | 4.72 | 185-25 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFP/1 | 4.72 | 210-50 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFP/2 | 4.72 | 210-50 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFP/1 | 4.72 | 235-75 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFP/2 | 4.72 | 235-75 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFP/1 | 4.72 | 260-100 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFP/2 | 4.72 | 260-100 | M10 x 1 | M 5 | - | - | 1.34 | 1.04 | 1.77 | 1.81 | 0.54 |
Filter combination produces no result.
Part Number 1 - Without adjustable lever | Part Number 2 - With adjustable lever | b | Length l1 - Stroke l2 (millimeters) | d1 | d2 | d3 | d4 | d5 | h1 | h2 | h3 | h4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95D25VFR/1 | 1.97 | 95-25 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
95D25VFR/2 | 1.97 | 95-25 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFR/1 | 1.97 | 120-50 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFR/2 | 1.97 | 120-50 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFR/1 | 1.97 | 145-75 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFR/2 | 1.97 | 145-75 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFR/1 | 1.97 | 170-100 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFR/2 | 1.97 | 170-100 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D25VFS/1 | 3.15 | 145-25 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
145D25VFS/2 | 3.15 | 145-25 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFS/1 | 3.15 | 170-50 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFS/2 | 3.15 | 170-50 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFS/1 | 3.15 | 195-75 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFS/2 | 3.15 | 195-75 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFS/1 | 3.15 | 220-100 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFS/2 | 3.15 | 220-100 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
185K25VFT/1 | 4.72 | 185-25 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
185K25VFT/2 | 4.72 | 185-25 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFT/1 | 4.72 | 210-50 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
210D50VFT/2 | 4.72 | 210-50 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFT/1 | 4.72 | 235-75 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
235D75VFT/2 | 4.72 | 235-75 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFT/1 | 4.72 | 260-100 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 | |
260K100VFT/2 | 4.72 | 260-100 | M10 x 1 | M 5 | - | 3.94 | - | 1.04 | 1.77 | 1.81 | 0.54 |
Filter combination produces no result.
Part Number 1 - Without adjustable lever | Part Number 2 - With adjustable lever | b | Length l1 - Stroke l2 (millimeters) | d1 | d2 | d3 | d4 | d5 | h1 | h2 | h3 | h4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95D25VFV/1 | 1.97 | 95-25 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
95D25VFV/2 | 1.97 | 95-25 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFV/1 | 1.97 | 120-50 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
120D50VFV/2 | 1.97 | 120-50 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFV/1 | 1.97 | 145-75 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D75VFV/2 | 1.97 | 145-75 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFV/1 | 1.97 | 170-100 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
170D100VFV/2 | 1.97 | 170-100 | M6 x 1 | M 4 | - | 1.97 | - | 0.51 | 0.89 | 0.91 | 0.28 | |
145D25VFW/1 | 3.15 | 145-25 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
145D25VFW/2 | 3.15 | 145-25 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFW/1 | 3.15 | 170-50 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
170D50VFW/2 | 3.15 | 170-50 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFW/1 | 3.15 | 195-75 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
195D75VFW/2 | 3.15 | 195-75 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
220D100VFW/1 | 3.15 | 220-100 | M8 x 1 | M 5 | - | 3.15 | - | 0.81 | 1.40 | 1.42 | 0.39 | |
