Part Options / Table
Type
A | 2x2 tapped inserts |
B | 2x2 bores for socket cap screws |
C | 2x2 threaded studs |
D | 2x tapped inserts / 2x threaded studs |
E | 2x threaded blind bores / 2x bores for socket head cap screws |
F | 2x threaded studs / 2x bores for socket cap screws |
Show / Hide columns
Part Number A - 2x2 tapped inserts | Part Number B - 2x2 bores for socket cap screws | Part Number C - 2x2 threaded studs | Part Number D - 2x tapped inserts / 2x threaded studs | Part Number E - 2x threaded blind bores / 2x bores for socket head cap screws | Part Number F - 2x threaded studs / 2x bores for socket cap screws | l1
Nominal
dimension |
Actual
dimension | l2
Nominal
dimension |
Actual
dimension | d1
Thread | d2 | d3 | h1 | h2 | l3 | l4 | l5 | m1 ±0.012 | m2 ±0.012 | r | t |
| | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | |
3NT60/A | | | | | | 1.77 | 1.79 | 1.18 | 1.20 | M 3 | - | 0.10 | 0.49 | 0.37 | 0.59 | - | - | 1.18 | 0.59 | 0.20 | 0.16 |
| 3NT60/B | | | | | 1.77 | 1.79 | 1.18 | 1.20 | - | 0.13 | 0.10 | 0.49 | 0.37 | 0.59 | - | 0.16 | 1.18 | 0.59 | 0.20 | - |
| | 3NT60/C | | | | 1.77 | 1.79 | 1.18 | 1.20 | M 3 | - | 0.10 | 0.49 | 0.37 | 0.59 | 0.51 | - | 1.18 | 0.59 | 0.20 | - |
| | | 3NT60/D | | | 1.77 | 1.79 | 1.18 | 1.20 | M 3 | - | 0.10 | 0.49 | 0.37 | 0.59 | 0.51 | - | 1.18 | 0.59 | 0.20 | 0.16 |
| | | | 3NT60/E | | 1.77 | 1.79 | 1.18 | 1.20 | M 3 | 0.13 | 0.10 | 0.49 | 0.37 | 0.59 | - | 0.16 | 1.18 | 0.59 | 0.20 | 0.16 |
| | | | | 3NT60/F | 1.77 | 1.79 | 1.18 | 1.20 | M 3 | 0.13 | 0.10 | 0.49 | 0.37 | 0.59 | 0.51 | 0.16 | 1.18 | 0.59 | 0.20 | - |
4NT61/A | | | | | | 2.28 | 2.32 | 1.57 | 1.59 | M 4 | - | 0.16 | 0.65 | 0.49 | 0.79 | - | - | 1.59 | 0.79 | 0.24 | 0.22 |
| 4NT61/B | | | | | 2.28 | 2.32 | 1.57 | 1.59 | - | 0.17 | 0.16 | 0.65 | 0.49 | 0.79 | - | 0.24 | 1.59 | 0.79 | 0.24 | - |
| | 4NT61/C | | | | 2.28 | 2.32 | 1.57 | 1.59 | M 4 | - | 0.16 | 0.65 | 0.49 | 0.79 | 0.71 | - | 1.59 | 0.79 | 0.24 | - |
| | | 4NT61/D | | | 2.28 | 2.32 | 1.57 | 1.59 | M 4 | - | 0.16 | 0.65 | 0.49 | 0.79 | 0.71 | - | 1.59 | 0.79 | 0.24 | 0.22 |
| | | | 4NT61/E | | 2.28 | 2.32 | 1.57 | 1.59 | M 4 | 0.17 | 0.16 | 0.65 | 0.49 | 0.79 | - | 0.24 | 1.59 | 0.79 | 0.24 | 0.22 |
| | | | | 4NT61/F | 2.28 | 2.32 | 1.57 | 1.59 | M 4 | 0.17 | 0.16 | 0.65 | 0.49 | 0.79 | 0.71 | 0.24 | 1.59 | 0.79 | 0.24 | - |
5NT62/A | | | | | | 2.76 | 2.76 | 1.89 | 1.91 | M 5 | - | 0.20 | 0.79 | 0.59 | 0.94 | - | - | 1.81 | 0.94 | 0.28 | 0.26 |
| 5NT62/B | | | | | 2.76 | 2.76 | 1.89 | 1.91 | - | 0.22 | 0.20 | 0.79 | 0.59 | 0.94 | - | 0.31 | 1.81 | 0.94 | 0.28 | - |
| | 5NT62/C | | | | 2.76 | 2.76 | 1.89 | 1.91 | M 5 | - | 0.20 | 0.79 | 0.59 | 0.94 | 0.67 | - | 1.81 | 0.94 | 0.28 | - |
| | | 5NT62/D | | | 2.76 | 2.76 | 1.89 | 1.91 | M 5 | - | 0.20 | 0.79 | 0.59 | 0.94 | 0.67 | - | 1.81 | 0.94 | 0.28 | 0.26 |
| | | | 5NT62/E | | 2.76 | 2.76 | 1.89 | 1.91 | M 5 | 0.22 | 0.20 | 0.79 | 0.59 | 0.94 | - | 0.31 | 1.81 | 0.94 | 0.28 | 0.26 |
| | | | | 5NT62/F | 2.76 | 2.76 | 1.89 | 1.91 | M 5 | 0.22 | 0.20 | 0.79 | 0.59 | 0.94 | 0.67 | 0.31 | 1.81 | 0.94 | 0.28 | - |
6NT63/A | | | | | | 3.82 | 3.82 | 2.60 | 2.60 | M 6 | - | 0.24 | 1.08 | 0.83 | 1.30 | - | - | 2.51 | 1.30 | 0.31 | 0.35 |
| 6NT63/B | | | | | 3.82 | 3.82 | 2.60 | 2.60 | - | 0.26 | 0.24 | 1.08 | 0.83 | 1.30 | - | 0.39 | 2.51 | 1.30 | 0.31 | - |
| | 6NT63/C | | | | 3.82 | 3.82 | 2.60 | 2.60 | M 6 | - | 0.24 | 1.08 | 0.83 | 1.30 | 0.63 | - | 2.51 | 1.30 | 0.31 | - |
| | | 6NT63/D | | | 3.82 | 3.82 | 2.60 | 2.60 | M 6 | - | 0.24 | 1.08 | 0.83 | 1.30 | 0.63 | - | 2.51 | 1.30 | 0.31 | 0.35 |
| | | | 6NT63/E | | 3.82 | 3.82 | 2.60 | 2.60 | M 6 | 0.26 | 0.24 | 1.08 | 0.83 | 1.30 | - | 0.39 | 2.51 | 1.30 | 0.31 | 0.35 |
| | | | | 6NT63/F | 3.82 | 3.82 | 2.60 | 2.60 | M 6 | 0.26 | 0.24 | 1.08 | 0.83 | 1.30 | 0.63 | 0.39 | 2.51 | 1.30 | 0.31 | - |
Filter combination produces no result.
Show / Hide columns
Metric
l1
Nominal
dimension |
Actual
dimension | l2
Nominal
dimension |
Actual
dimension | d1
Thread | d2 | d3 | h1 | h2 | l3 | l4 | l5 | m1 ±0.012 | m2 ±0.012 | r | t |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.77 | 1.79 | 1.18 | 1.20 | M 3 | 0.13 | 0.10 | 0.49 | 0.37 | 0.59 | 0.51 | 0.16 | 1.18 | 0.59 | 0.20 | 0.16 |
2.28 | 2.32 | 1.57 | 1.59 | M 4 | 0.17 | 0.16 | 0.65 | 0.49 | 0.79 | 0.71 | 0.24 | 1.59 | 0.79 | 0.24 | 0.22 |
2.76 | 2.76 | 1.89 | 1.91 | M 5 | 0.22 | 0.20 | 0.79 | 0.59 | 0.94 | 0.67 | 0.31 | 1.81 | 0.94 | 0.28 | 0.26 |
3.82 | 3.82 | 2.60 | 2.60 | M 6 | 0.26 | 0.24 | 1.08 | 0.83 | 1.30 | 0.63 | 0.39 | 2.51 | 1.30 | 0.31 | 0.35 |
Filter combination produces no result.
Build & Price
Selected Part
Total US Dollars (net)
$10.43
In Stock: 7
In Stock
Please note our quantity discounts (US Dollars).
Min | Max | Price |
1 | 9 | $10.43 |
10 | 249 | $10.05 |
250 | 499 | $9.48 |
≥ 500 | | $8.53 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.024 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight.
Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.
CAD Download
CAD data
Other Data Formats
About CAD Downloads