Type
A | 2x2 bores for countersunk screws |
B | 2x2 bores for socket cap screws |
C | 2x2 threaded studs |
D | 2x bores for countersunk screws / 2x threaded studs |
E | 2x bores for socket cap screws / 2x threaded studs |
Show / Hide columnsMetric
l1 | l2 | d1
Thread | d2 | d3 | h1 | h2 | h3 | h4 ≈ | l3 | l4 | l5 | m1 ±0.008 | m2 ±0.008 | m3 | m4 | t |
| | | | | | | | | | | | | | | | |
1.18* | 1.18 | - | 0.18 | 0.10 | 0.28 | 0.14 | 0.16 | 0.31 | 0.41 | 0.41 | - | 0.71 | 0.71 | 0.35 | 0.35 | 0.05 |
1.57 | 1.57 | M 5 | 0.22 | 0.16 | 0.35 | 0.20 | 0.22 | 0.43 | 0.55 | 0.55 | 0.47 | 0.98 | 0.98 | 0.49 | 0.49 | 0.07 |
1.97 | 1.97 | M 6 | 0.26 | 0.24 | 0.45 | 0.24 | 0.26 | 0.55 | 0.71 | 0.71 | 0.47 | 1.18 | 1.18 | 0.59 | 0.59 | 0.12 |
2.36 | 2.36 | M 8 | 0.33 | 0.31 | 0.59 | 0.31 | 0.33 | 0.71 | 0.83 | 0.83 | 0.57 | 1.42 | 1.42 | 0.71 | 0.71 | 0.16 |
2.48** | 1.97 | - | 0.26 | 0.24 | 0.45 | 0.24 | 0.26 | 0.55 | 0.71 | 1.22 | - | 1.69 | 1.18 | 0.59 | 1.10 | - |
2.99** | 1.97 | - | 0.26 | 0.24 | 0.45 | 0.24 | 0.26 | 0.55 | 1.22 | 1.22 | - | 2.20 | 1.18 | 1.10 | 1.10 | - |
Filter combination produces no result.
* Only available in black, Type A and Type B
** Only available in Type A