OS | Without cap |
KS | With plastic cap, gliding |
KR | With rubber cap, non-skid |
KSE | With plastic cap, gliding, ESD compliant |
KRE | With rubber cap, non-skid, ESD compliant |
d1 | d2 Thread | l1 | l2 | l3 | l4 | l5 | A/F | Static load (see information) Type OS, KS, KSE | Type KR, KRE |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | M 6 | - | 1.57 | 1.97 | 2.48 | 0.75 | 0.81 | 0.16 | 0.22 | 0.47 | 899 lbf (4 kN) | 225 lbf (1 kN) |
0.98 | M 8 | - | 1.57 | 1.97 | 2.48 | 0.75 | 0.81 | 0.16 | 0.22 | 0.47 | 1574 lbf (7 kN) | 225 lbf (1 kN) |
0.98 | M 10 | - | 1.97 | 2.48 | 3.15 | 0.75 | 0.81 | 0.16 | 0.22 | 0.47 | 2473 lbf (11 kN) | 225 lbf (1 kN) |
1.26 | M 8 | - | 1.57 | 1.97 | 2.48 | 0.91 | 0.96 | 0.20 | 0.26 | 0.47 | 1574 lbf (7 kN) | 450 lbf (2 kN) |
1.26 | M 10 | - | 1.97 | 2.48 | 3.15 | 0.91 | 0.96 | 0.20 | 0.26 | 0.59 | 2473 lbf (11 kN) | 450 lbf (2 kN) |
1.26 | M 12 | - | 2.48 | 3.15 | 3.94 | 0.91 | 0.96 | 0.20 | 0.26 | 0.59 | 3597 lbf (16 kN) | 450 lbf (2 kN) |
1.57 | M 8 | - | 1.97 | 2.48 | 3.15 | 1.02 | 1.08 | 0.24 | 0.30 | 0.59 | 1574 lbf (7 kN) | 674 lbf (3 kN) |
1.57 | M 10 | - | 1.97 | 2.48 | 3.15 | 1.02 | 1.08 | 0.24 | 0.30 | 0.59 | 2473 lbf (11 kN) | 674 lbf (3 kN) |
1.57 | M 12 | - | 2.48 | 3.15 | 3.94 | 1.02 | 1.08 | 0.24 | 0.30 | 0.67 | 3597 lbf (16 kN) | 674 lbf (3 kN) |
1.97 | M 8 | - | 1.97 | 2.48 | 3.15 | 1.10 | 1.16 | 0.28 | 0.33 | 0.59 | 1574 lbf (7 kN) | 1124 lbf (5 kN) |
1.97 | M 10 | - | 1.97 | 2.48 | 3.15 | 1.10 | 1.16 | 0.28 | 0.33 | 0.59 | 2473 lbf (11 kN) | 1124 lbf (5 kN) |
1.97 | M 12 | - | 2.48 | 3.15 | 3.94 | 1.10 | 1.16 | 0.28 | 0.33 | 0.67 | 3597 lbf (16 kN) | 1124 lbf (5 kN) |
1.97 | M 16 | - | 2.48 | 3.15 | 3.94 | 1.10 | 1.16 | 0.28 | 0.33 | 0.67 | 6744 lbf (30 kN) | 1124 lbf (5 kN) |
2.36 | M 10 | - | 1.97 | 2.48 | 3.15 | 1.10 | 1.48 | 0.33 | 0.39 | 0.67 | 2473 lbf (11 kN) | 1574 lbf (7 kN) |
2.36 | M 12 | - | 2.48 | 3.15 | 3.94 | 1.42 | 1.48 | 0.33 | 0.39 | 0.67 | 3597 lbf (16 kN) | 1574 lbf (7 kN) |
2.36 | M 16 | - | 3.15 | 3.94 | 4.92 | 1.42 | 1.48 | 0.33 | 0.39 | 0.94 | 6744 lbf (30 kN) | 1574 lbf (7 kN) |
2.36 | M 20 | M 24 | 3.86 | 5.43 | 6.22 | 1.42 | 1.48 | 0.33 | 0.39 | 0.94 | 10116 lbf (45 kN) | 1574 lbf (7 kN) |
Min | Max | Price |
---|---|---|
1 | 6 | $16.16 |
7 | 99 | $15.58 |
100 | 249 | $14.70 |
≥ 250 | $13.23 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351