Part Options / Table
Show / Hide columns
Part Number | d1
Pipe thread |
Fine thread | d2 | e1 ≈ | l1 | l2 | s1 |
|
|
|
|
|
|
|
|
3PLE4 | 1/4 NPT | - | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
6PLE4 | 3/8 NPT | - | 0.67 | 0.98 | 0.35 | 0.63 | 0.87 |
8PLE4 | 1/2 NPT | - | 0.81 | 1.16 | 0.43 | 0.71 | 1.02 |
11PLE4 | 3/4 NPT | - | 0.98 | 1.44 | 0.47 | 0.79 | 1.26 |
181GLE4 | G 1/8 | - | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
740-M10X1.5 | - | M 10 x 1.5 | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
740-M12X1.5 | - | M 12 x 1.5 | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
251GLE4 | G 1/4 | - | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
740-M14X1.5 | - | M 14 x 1.5 | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
38GLE4 | G 3/8 | - | 0.67 | 0.98 | 0.35 | 0.63 | 0.87 |
740-M16X1.5 | - | M 16 x 1.5 | 0.67 | 0.98 | 0.35 | 0.63 | 0.87 |
50GLE4 | G 1/2 | - | 0.81 | 1.16 | 0.43 | 0.71 | 1.02 |
740-M18X1.5 | - | M 18 x 1.5 | 0.81 | 1.16 | 0.43 | 0.71 | 1.02 |
740-M20X1.5 | - | M 20 x 1.5 | 0.81 | 1.16 | 0.43 | 0.71 | 1.02 |
75GLE4 | G 3/4 | - | 0.98 | 1.44 | 0.47 | 0.79 | 1.26 |
740-M22X1.5 | - | M 22 x 1.5 | 0.98 | 1.44 | 0.47 | 0.79 | 1.26 |
740-M25X1.5 | - | M 25 x 1.5 | 0.98 | 1.44 | 0.47 | 0.79 | 1.26 |
740-M26X1.5 | - | M 26 x 1.5 | 0.98 | 1.44 | 0.47 | 0.79 | 1.26 |
740-M35X1.5 | - | M 35 x 1.5 | 1.22 | 1.73 | 0.51 | 0.87 | 1.50 |
1GLE4 | G 1 | - | 1.22 | 1.73 | 0.51 | 0.87 | 1.50 |
740-G11/4 | G 1 1/4 | - | 1.50 | 2.07 | 0.55 | 0.94 | 1.81 |
740-M40X1.5 | - | M 40 x 1.5 | 1.50 | 2.07 | 0.55 | 0.94 | 1.81 |
740-G11/2 | G 1 1/2 | - | 1.81 | 2.48 | 0.59 | 1.02 | 2.17 |
Filter combination produces no result.
Show / Hide columns
Inch
d1
Pipe thread |
Fine thread | d2 | e1 ≈ | l1 | l2 | s1 |
|
|
|
|
|
|
|
1/4 NPT | - | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
3/8 NPT | - | 0.67 | 0.98 | 0.35 | 0.63 | 0.87 |
1/2 NPT | - | 0.81 | 1.16 | 0.43 | 0.71 | 1.02 |
3/4 NPT | - | 0.98 | 1.44 | 0.47 | 0.79 | 1.26 |
Filter combination produces no result.
Show / Hide columns
Metric
d1
Pipe thread |
Fine thread | d2 | e1 ≈ | l1 | l2 | s1 |
|
|
|
|
|
|
|
G 1/8 | M 10 x 1.5 | M 12 x 1.5 | - | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
G 1/4 | M 14 x 1.5 | - | - | 0.59 | 0.85 | 0.35 | 0.63 | 0.75 |
G 3/8 | M 16 x 1.5 | - | - | 0.67 | 0.98 | 0.35 | 0.63 | 0.87 |
G 1/2 | M 18 x 1.5 | M 20 x 1.5 | - | 0.81 | 1.16 | 0.43 | 0.71 | 1.02 |
G 3/4 | M 22 x 1.5 | M 25 x 1.5 | M 26 x 1.5 | 0.98 | 1.44 | 0.47 | 0.79 | 1.26 |
G 1 | M 35 x 1.5 | - | - | 1.22 | 1.73 | 0.51 | 0.87 | 1.50 |
G 1 1/4 | M 40 x 1.5 | - | - | 1.50 | 2.07 | 0.55 | 0.94 | 1.81 |
G 1 1/2 | - | - | - | 1.81 | 2.48 | 0.59 | 1.02 | 2.17 |
Filter combination produces no result.
Build & Price
3D Product Configurator
Selected Part
Total US Dollars (net)
$2.02
In Stock: 20
In Stock
Please note our quantity discounts (US Dollars).
Min | Max | Price |
1 | 6 | $2.02 |
7 | 99 | $1.95 |
100 | 249 | $1.84 |
≥ 250 | | $1.66 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.009 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight.
Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.