N | Brass / steel, lubrication possible |
W | Steel PTFE / steel, self lubricated |
d1 +0.001 Bore | d2 Right hand thread | Left hand thread | CETOP connecting dimensions | b1 -0.005 | b2 | d3 | d4 | d5 | d6 | l1 | l2 | A/F | t | w Max. tilting angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20 | M 5 | M 5L | M 4 | 0.31 | 0.24 | 0.30 | 0.71 | 0.35 | 0.43 | 1.06 | 1.42 | 0.35 | 0.39 | 13° |
0.24 | M 6 | M 6L | - | 0.35 | 0.27 | 0.35 | 0.79 | 0.39 | 0.51 | 1.18 | 1.57 | 0.43 | 0.47 | 13° |
0.31 | M 8 | M 8L | - | 0.47 | 0.35 | 0.41 | 0.94 | 0.49 | 0.63 | 1.42 | 1.89 | 0.51 | 0.63 | 14° |
0.39 | M 10 | M 10L | M 10 x 1.25 | 0.55 | 0.41 | 0.51 | 1.10 | 0.59 | 0.75 | 1.69 | 2.24 | 0.67 | 0.79 | 13° |
0.47 | M 12 | M 12L | M 12 x 1.25 | 0.63 | 0.47 | 0.61 | 1.26 | 0.69 | 0.87 | 1.97 | 2.60 | 0.75 | 0.87 | 13° |
0.55 | M 14 | M 14L | - | 0.75 | 0.53 | 0.66 | 1.42 | 0.79 | 0.98 | 2.24 | 2.95 | 0.87 | 0.98 | 16° |
0.63 | M 16 | M 16L | M 16 x 1.5 | 0.83 | 0.59 | 0.76 | 1.65 | 0.87 | 1.06 | 2.52 | 3.35 | 0.87 | 1.10 | 15° |
0.71 | M 18 x 1.5 | M 18 x 1.5L | - | 0.91 | 0.65 | 0.86 | 1.81 | 0.98 | 1.22 | 2.80 | 3.70 | 1.06 | 1.26 | 15° |
0.79 | M 20 x 1.5 | M 20 x 1.5L | - | 0.98 | 0.71 | 0.96 | 1.97 | 1.08 | 1.34 | 3.03 | 4.02 | 1.26 | 1.30 | 14° |
0.87 | M 22 x 1.5 | M 22 x 1.5L | - | 1.10 | 0.79 | 1.02 | 2.13 | 1.18 | 1.46 | 3.31 | 4.37 | 1.26 | 1.46 | 15° |
0.98 | M 24 x 2 | M 24 x 2L | - | 1.22 | 0.87 | 1.17 | 2.36 | 1.32 | 1.65 | 3.70 | 4.88 | 1.42 | 1.65 | 15° |
1.18* | M 30 x 2 | M 30 x 2L | - | 1.46 | 0.98 | 1.37 | 2.76 | 1.57 | 2.01 | 4.33 | 5.71 | 1.61 | 2.01 | 17° |
Min | Max | Price |
---|---|---|
1 | 49 | $16.36 |
50 | 99 | $14.99 |
100 | 249 | $13.63 |
≥ 250 | $12.27 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351