Type A Ball with internal thread B Ball with external thread
Identification no. 1 Clamping with adjustable lever 2 Clamping with set screw with hexagon socket
Type: B - Ball with external thread Identification no.: 1 - Clamping with adjustable lever Show / Hide columns Filter combination produces no result.
Type: B - Ball with external thread Identification no.: 1 - Clamping with adjustable lever Show / Hide columns d1 d5 *** d6 d7 d8 h1 h2 h3 k l2 m A/F1 A/F2 Recommended
tightening torque
of the clamping
(Identification no.) in Nm ≈ Resulting
stop torque
on the ball
in Nm ≈
0.91 1.22 1.54 1.93 M 5 M 6 M 8 0.55 0.71 0.94 1.10 0.43 0.55 0.59 0.77 0.10 0.14 0.18 1.05 1.40 1.77 2.20 0.85 1.17 1.46 1.81 0.42 0.59 0.74 0.94 1.26 1.42 1.73 1.93 0.87 1.18 0.28 0.35 0.47 0.63 0.35 0.47 0.51 0.67 4 1.5 2.5 16 20 4.5 6.5 0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 - 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 - 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 - 1.5 4.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 - 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 - 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 - 2.5 6.5
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 - 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 - 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 - 4 16
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 - 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 - 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 - 4 20
Filter combination produces no result.
Type: B - Ball with external thread Identification no.: 2 - Clamping with set screw with hexagon socket Show / Hide columns Filter combination produces no result.
Type: B - Ball with external thread Identification no.: 2 - Clamping with set screw with hexagon socket Show / Hide columns d1 d5 *** d6 d7 d8 h1 h2 h3 k l2 m A/F1 A/F2 Recommended
tightening torque
of the clamping
(Identification no.) in Nm ≈ Resulting
stop torque
on the ball
in Nm ≈
0.91 1.22 1.54 1.93 M 5 M 6 M 8 0.55 0.71 0.94 1.10 0.43 0.55 0.59 0.77 0.10 0.14 0.18 1.05 1.40 1.77 2.20 0.85 1.17 1.46 1.81 0.42 0.59 0.74 0.94 1.26 1.42 1.73 1.93 0.87 1.18 0.28 0.35 0.47 0.63 0.35 0.47 0.51 0.67 0.10 0.12 0.16 4 1.5 2.5 16 20 4.5 6.5 0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
Filter combination produces no result.
Type: A - Ball with internal thread Identification no.: 1 - Clamping with adjustable lever Show / Hide columns Filter combination produces no result.
Type: A - Ball with internal thread Identification no.: 1 - Clamping with adjustable lever Show / Hide columns d1 d5 *** d6 d7 d8 h1 h2 h3 k l2 m A/F1 A/F2 Recommended
tightening torque
of the clamping
(Identification no.) in Nm ≈ Resulting
stop torque
on the ball
in Nm ≈
0.91 1.22 1.54 1.93 M 5 M 6 M 8 0.55 0.71 0.94 1.10 0.43 0.55 0.59 0.77 0.10 0.14 0.18 1.05 1.40 1.77 2.20 0.85 1.17 1.46 1.81 0.42 0.59 0.74 0.94 1.26 1.42 1.73 1.93 0.87 1.18 0.28 0.35 0.47 0.63 0.35 0.47 0.51 0.67 4 1.5 2.5 16 20 4.5 6.5 0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 - 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 - 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 - 1.5 4.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 - 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 - 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 - 2.5 6.5
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 - 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 - 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 - 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 - 4 16
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 - 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 - 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 - 4 20
Filter combination produces no result.
Type: A - Ball with internal thread Identification no.: 2 - Clamping with set screw with hexagon socket Show / Hide columns Filter combination produces no result.
Type: A - Ball with internal thread Identification no.: 2 - Clamping with set screw with hexagon socket Show / Hide columns d1 d5 *** d6 d7 d8 h1 h2 h3 k l2 m A/F1 A/F2 Recommended
tightening torque
of the clamping
(Identification no.) in Nm ≈ Resulting
stop torque
on the ball
in Nm ≈
0.91 1.22 1.54 1.93 M 5 M 6 M 8 0.55 0.71 0.94 1.10 0.43 0.55 0.59 0.77 0.10 0.14 0.18 1.05 1.40 1.77 2.20 0.85 1.17 1.46 1.81 0.42 0.59 0.74 0.94 1.26 1.42 1.73 1.93 0.87 1.18 0.28 0.35 0.47 0.63 0.35 0.47 0.51 0.67 0.10 0.12 0.16 4 1.5 2.5 16 20 4.5 6.5 0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
Filter combination produces no result.
Show / Hide columns Metric d1 d2 *
Type A
Metric thread r1 d3 **
Type A
Metric thread
Inch Thread r2 d4
Type B
Metric thread
Inch Thread r1 l1
0.91 1.22 1.54 1.93 M 4 M 5 M 8 0.68 0.85 1.00 1.21 M 5 M 6 M 8 M 10 1/4 (= 1/4x20) 3/8 (= 3/8x16) 0.98 1.28 1.43 1.59 1.76 2.04 M 5 M 6 M 8 M 10 1/4 (= 1/4x20) 3/8 (= 3/8x16) 0.68 0.85 1.00 1.21 0.31 0.39 0.47 0.59
0.91 M 4 0.68 M 5 - 0.98 M 5 - 0.68 0.31
0.91 - - - 1/4 (= 1/4x20) 0.98 M 6 1/4 (= 1/4x20) 0.68 0.39
1.22 M 5 0.85 M 6 1/4 (= 1/4x20) 1.28 M 6 1/4 (= 1/4x20) 0.85 0.39
1.22 - - - - 1.28 M 8 - 0.85 0.47
1.54 M 5 1.00 M 6 - 1.43 M 6 - 1.00 0.39
1.54 - - M 8 3/8 (= 3/8x16) 1.59 M 8 3/8 (= 3/8x16) 1.00 0.47
1.93 M 8 1.21 - 3/8 (= 3/8x16) 1.76 M 8 3/8 (= 3/8x16) 1.21 0.47
1.93 - - M 10 - 2.04 M 10 - 1.21 0.59
Filter combination produces no result.
Show / Hide columns d1 d5 *** d6 d7 d8 h1 h2 h3 k l2 m A/F1 A/F2 Recommended
tightening torque
of the clamping
(Identification no.) in Nm ≈ Resulting
stop torque
on the ball
in Nm ≈
0.91 1.22 1.54 1.93 M 5 M 6 M 8 0.55 0.71 0.94 1.10 0.43 0.55 0.59 0.77 0.10 0.14 0.18 1.05 1.40 1.77 2.20 0.85 1.17 1.46 1.81 0.42 0.59 0.74 0.94 1.26 1.42 1.73 1.93 0.87 1.18 0.28 0.35 0.47 0.63 0.35 0.47 0.51 0.67 0.10 0.12 0.16 4 1.5 2.5 16 20 4.5 6.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
0.91 M 5 0.55 0.43 0.10 1.05 0.85 0.42 1.26 0.87 0.28 0.35 0.10 1.5 4.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.22 M 6 0.71 0.55 0.14 1.40 1.17 0.59 1.42 0.87 0.35 0.47 0.12 2.5 6.5
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.54 M 8 0.94 0.59 0.18 1.77 1.46 0.74 1.73 1.18 0.47 0.51 0.16 4 16
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
1.93 M 8 1.10 0.77 0.18 2.20 1.81 0.94 1.93 1.18 0.63 0.67 0.16 4 20
Filter combination produces no result.
* Usable thread depth min. 1.5 x d2 *** Usable thread depth min. 1.5 x d5 ** Usable thread depth min. 1.5 x d3