Type
B Non lock-out, without lock nut
BK Non lock-out, with lock nut
C Lock-out, without lock nut
CK Lock-out, with lock nut
Type: B - Non lock-out, without lock nut
Show / Hide columns
Part Number d1
Pin -0.004 / -0.006
Bore -0.003 d2 d3 e ≈ l1 ≈ l2
Type B / BK
Type C / CK l3 l4 l5 ≈ s A/F1 A/F2 Max.
tightening
torque
in Nm Spring load ≈
Initial
End
0.197 -0.004 / -0.006 / -0.003
0.236 -0.004 / -0.006 / -0.003
0.315 -0.004 / -0.006 / -0.003
0.394 -0.004 / -0.006 / -0.003
3/8 x 24
1/2 x 20
5/8 x 18
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.83
0.98
1.22
0.54
0.63
0.85
0.98
1.77
2.13
2.72
3.15
0.20
0.24
0.31
0.39
0.20
0.24
0.28
0.39
0.67
0.79
1.02
1.30
0.20
0.24
0.31
0.39
2.01
2.40
2.99
3.58
0.28
0.31
0.39
0.43
0.47
0.55
0.75
0.87
0.63
0.75
0.94
1.18
8
12
18
25
1.57 lbf (7 N)
2.02 lbf (9 N)
2.47 lbf (11 N)
4.27 lbf (19 N)
3.82 lbf (17 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
10.12 lbf (45 N)
617.2-5-3/8X24-B-ST 0.197 -0.004 / -0.006 / -0.003 3/8 x 24 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-1/2X20-B-ST 0.236 -0.004 / -0.006 / -0.003 1/2 x 20 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-5/8X18-B-ST 0.315 -0.004 / -0.006 / -0.003 5/8 x 18 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-5-M10X1-B-ST 0.197 -0.004 / -0.006 / -0.003 M 10 x 1 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-M12X1.5-B-ST 0.236 -0.004 / -0.006 / -0.003 M 12 x 1.5 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-M16X1.5-B-ST 0.315 -0.004 / -0.006 / -0.003 M 16 x 1.5 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-10-M20X1.5-B-ST 0.394 -0.004 / -0.006 / -0.003 M 20 x 1.5 1.22 0.98 3.15 0.39 0.39 1.30 0.39 3.58 0.43 0.87 1.18 25 4.27 lbf (19 N) 10.12 lbf (45 N)
Filter combination produces no result.
Type: BK - Non lock-out, with lock nut
Show / Hide columns
Part Number d1
Pin -0.004 / -0.006
Bore -0.003 d2 d3 e ≈ l1 ≈ l2
Type B / BK
Type C / CK l3 l4 l5 ≈ s A/F1 A/F2 Max.
tightening
torque
in Nm Spring load ≈
Initial
End
0.197 -0.004 / -0.006 / -0.003
0.236 -0.004 / -0.006 / -0.003
0.315 -0.004 / -0.006 / -0.003
0.394 -0.004 / -0.006 / -0.003
3/8 x 24
1/2 x 20
5/8 x 18
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.83
0.98
1.22
0.54
0.63
0.85
0.98
1.77
2.13
2.72
3.15
0.20
0.24
0.31
0.39
0.20
0.24
0.28
0.39
0.67
0.79
1.02
1.30
0.20
0.24
0.31
0.39
2.01
2.40
2.99
3.58
0.28
0.31
0.39
0.43
0.47
0.55
0.75
0.87
0.63
0.75
0.94
1.18
8
12
18
25
1.57 lbf (7 N)
2.02 lbf (9 N)
2.47 lbf (11 N)
4.27 lbf (19 N)
3.82 lbf (17 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
10.12 lbf (45 N)
617.2-5-3/8X24-BK-ST 0.197 -0.004 / -0.006 / -0.003 3/8 x 24 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-1/2X20-BK-ST 0.236 -0.004 / -0.006 / -0.003 1/2 x 20 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-5/8X18-BK-ST 0.315 -0.004 / -0.006 / -0.003 5/8 x 18 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-5-M10X1-BK-ST 0.197 -0.004 / -0.006 / -0.003 M 10 x 1 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-M12X1.5-BK-ST 0.236 -0.004 / -0.006 / -0.003 M 12 x 1.5 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-M16X1.5-BK-ST 0.315 -0.004 / -0.006 / -0.003 M 16 x 1.5 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-10-M20X1.5-BK-ST 0.394 -0.004 / -0.006 / -0.003 M 20 x 1.5 1.22 0.98 3.15 0.39 0.39 1.30 0.39 3.58 0.43 0.87 1.18 25 4.27 lbf (19 N) 10.12 lbf (45 N)
Filter combination produces no result.
Type: C - Lock-out, without lock nut
Show / Hide columns
Part Number d1
Pin -0.004 / -0.006
Bore -0.003 d2 d3 e ≈ l1 ≈ l2
Type B / BK
Type C / CK l3 l4 l5 ≈ s A/F1 A/F2 Max.
tightening
torque
in Nm Spring load ≈
Initial
End
0.197 -0.004 / -0.006 / -0.003
0.236 -0.004 / -0.006 / -0.003
0.315 -0.004 / -0.006 / -0.003
0.394 -0.004 / -0.006 / -0.003
3/8 x 24
1/2 x 20
5/8 x 18
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.83
0.98
1.22
0.54
0.63
0.85
0.98
1.77
2.13
2.72
3.15
0.20
0.24
0.31
0.39
0.20
0.24
0.28
0.39
0.67
0.79
1.02
1.30
0.20
0.24
0.31
0.39
2.01
2.40
2.99
3.58
0.28
0.31
0.39
0.43
0.47
0.55
0.75
0.87
0.63
0.75
0.94
1.18
8
12
18
25
1.57 lbf (7 N)
2.02 lbf (9 N)
2.47 lbf (11 N)
4.27 lbf (19 N)
3.82 lbf (17 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
10.12 lbf (45 N)
617.2-5-3/8X24-C-ST 0.197 -0.004 / -0.006 / -0.003 3/8 x 24 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-1/2X20-C-ST 0.236 -0.004 / -0.006 / -0.003 1/2 x 20 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-5/8X18-C-ST 0.315 -0.004 / -0.006 / -0.003 5/8 x 18 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-5-M10X1-C-ST 0.197 -0.004 / -0.006 / -0.003 M 10 x 1 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-M12X1.5-C-ST 0.236 -0.004 / -0.006 / -0.003 M 12 x 1.5 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-M16X1.5-C-ST 0.315 -0.004 / -0.006 / -0.003 M 16 x 1.5 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-10-M20X1.5-C-ST 0.394 -0.004 / -0.006 / -0.003 M 20 x 1.5 1.22 0.98 3.15 0.39 0.39 1.30 0.39 3.58 0.43 0.87 1.18 25 4.27 lbf (19 N) 10.12 lbf (45 N)
Filter combination produces no result.
Type: CK - Lock-out, with lock nut
Show / Hide columns
Part Number d1
Pin -0.004 / -0.006
Bore -0.003 d2 d3 e ≈ l1 ≈ l2
Type B / BK
Type C / CK l3 l4 l5 ≈ s A/F1 A/F2 Max.
tightening
torque
in Nm Spring load ≈
Initial
End
0.197 -0.004 / -0.006 / -0.003
0.236 -0.004 / -0.006 / -0.003
0.315 -0.004 / -0.006 / -0.003
0.394 -0.004 / -0.006 / -0.003
3/8 x 24
1/2 x 20
5/8 x 18
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.83
0.98
1.22
0.54
0.63
0.85
0.98
1.77
2.13
2.72
3.15
0.20
0.24
0.31
0.39
0.20
0.24
0.28
0.39
0.67
0.79
1.02
1.30
0.20
0.24
0.31
0.39
2.01
2.40
2.99
3.58
0.28
0.31
0.39
0.43
0.47
0.55
0.75
0.87
0.63
0.75
0.94
1.18
8
12
18
25
1.57 lbf (7 N)
2.02 lbf (9 N)
2.47 lbf (11 N)
4.27 lbf (19 N)
3.82 lbf (17 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
10.12 lbf (45 N)
617.2-5-3/8X24-CK-ST 0.197 -0.004 / -0.006 / -0.003 3/8 x 24 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-1/2X20-CK-ST 0.236 -0.004 / -0.006 / -0.003 1/2 x 20 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-5/8X18-CK-ST 0.315 -0.004 / -0.006 / -0.003 5/8 x 18 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-5-M10X1-CK-ST 0.197 -0.004 / -0.006 / -0.003 M 10 x 1 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
617.2-6-M12X1.5-CK-ST 0.236 -0.004 / -0.006 / -0.003 M 12 x 1.5 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
617.2-8-M16X1.5-CK-ST 0.315 -0.004 / -0.006 / -0.003 M 16 x 1.5 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
617.2-10-M20X1.5-CK-ST 0.394 -0.004 / -0.006 / -0.003 M 20 x 1.5 1.22 0.98 3.15 0.39 0.39 1.30 0.39 3.58 0.43 0.87 1.18 25 4.27 lbf (19 N) 10.12 lbf (45 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1
Pin -0.004 / -0.006
Bore -0.003 d2 d3 e ≈ l1 ≈ l2
Type B / BK
Type C / CK l3 l4 l5 ≈ s A/F1 A/F2 Max.
tightening
torque
in Nm Spring load ≈
Initial
End
0.197
0.236
0.315
3/8 x 24
1/2 x 20
5/8 x 18
0.83
0.98
1.22
0.54
0.63
0.85
1.77
2.13
2.72
0.20
0.24
0.31
0.20
0.24
0.28
0.67
0.79
1.02
0.20
0.24
0.31
2.01
2.40
2.99
0.28
0.31
0.39
0.47
0.55
0.75
0.63
0.75
0.94
8
12
18
1.57 lbf (7 N)
2.02 lbf (9 N)
2.47 lbf (11 N)
3.82 lbf (17 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
0.197 3/8 x 24 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
0.236 1/2 x 20 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
0.315 5/8 x 18 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1
Pin -0.004 / -0.006
Bore -0.003 d2 d3 e ≈ l1 ≈ l2
Type B / BK
Type C / CK l3 l4 l5 ≈ s A/F1 A/F2 Max.
tightening
torque
in Nm Spring load ≈
Initial
End
0.197
0.236
0.315
0.394
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.83
0.98
1.22
0.54
0.63
0.85
0.98
1.77
2.13
2.72
3.15
0.20
0.24
0.31
0.39
0.20
0.24
0.28
0.39
0.67
0.79
1.02
1.30
0.20
0.24
0.31
0.39
2.01
2.40
2.99
3.58
0.28
0.31
0.39
0.43
0.47
0.55
0.75
0.87
0.63
0.75
0.94
1.18
8
12
18
25
1.57 lbf (7 N)
2.02 lbf (9 N)
2.47 lbf (11 N)
4.27 lbf (19 N)
3.82 lbf (17 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
10.12 lbf (45 N)
0.197 M 10 x 1 0.83 0.54 1.77 0.20 0.20 0.67 0.20 2.01 0.28 0.47 0.63 8 1.57 lbf (7 N) 3.82 lbf (17 N)
0.236 M 12 x 1.5 0.98 0.63 2.13 0.24 0.24 0.79 0.24 2.40 0.31 0.55 0.75 12 2.02 lbf (9 N) 5.40 lbf (24 N)
0.315 M 16 x 1.5 1.22 0.85 2.72 0.31 0.28 1.02 0.31 2.99 0.39 0.75 0.94 18 2.47 lbf (11 N) 6.74 lbf (30 N)
0.394 M 20 x 1.5 1.22 0.98 3.15 0.39 0.39 1.30 0.39 3.58 0.43 0.87 1.18 25 4.27 lbf (19 N) 10.12 lbf (45 N)
Filter combination produces no result.