Show / Hide columns
Part Number d1 d2
Thread l1 l2
Cap height A/F t Max. load
1.00
1.25
1.88
2.50
3.00
M 8
M 10
M 12
M 16
M 20
1/4 x 20
1/4 x 28
5/16 x 18
3/8 x 16
3/8 x 24
1/2 x 13
1/2 x 20
5/8 x 11
5/8 x 18
3/4 x 10
3/4 x 16
0.69
0.88
1.12
1.25
1.50
0.22
0.31
0.37
0.54
0.50
0.63
0.75
0.88
1.06
0.17
0.21
0.25
0.32
0.35
750 lbf (3336.16 N)
2800 lbf (12455.02 N)
3750 lbf (16680.83 N)
4500 lbf (20016.99 N)
5550 lbf (24687.63 N)
1875 lbf (8340.41 N)
2475 lbf (11009.34 N)
3000 lbf (13344.66 N)
4650 lbf (20684.23 N)
8NTNS 1.00 M 8 0.69 0.22 0.50 0.17 750 lbf (3336.16 N)
10NTNS 1.25 M 10 0.88 0.22 0.63 0.21 2800 lbf (12455.02 N)
12NTNS 1.88 M 12 1.12 0.31 0.75 0.25 3750 lbf (16680.83 N)
16NTNS 2.50 M 16 1.25 0.37 0.88 0.35 4500 lbf (20016.99 N)
20NTNS 3.00 M 20 1.50 0.54 1.06 0.32 5550 lbf (24687.63 N)
3TTNS 1.00 1/4 x 20 0.69 0.22 0.50 0.17 750 lbf (3336.16 N)
4TTNS 1.00 1/4 x 28 0.69 0.22 0.50 0.17 750 lbf (3336.16 N)
5TTNS 1.25 5/16 x 18 0.88 0.22 0.63 0.21 1875 lbf (8340.41 N)
6TTNS 1.25 3/8 x 16 0.88 0.22 0.63 0.21 2800 lbf (12455.02 N)
7TTNS 1.25 3/8 x 24 0.88 0.22 0.63 0.21 2475 lbf (11009.34 N)
8TTNS 1.88 1/2 x 13 1.12 0.31 0.75 0.25 3750 lbf (16680.83 N)
9TTNS 1.88 1/2 x 20 1.12 0.31 0.75 0.25 3000 lbf (13344.66 N)
10TTNS 2.50 5/8 x 11 1.25 0.37 0.88 0.35 4500 lbf (20016.99 N)
13TTNS 2.50 5/8 x 18 1.25 0.37 0.88 0.35 3750 lbf (16680.83 N)
11TTNS 3.00 3/4 x 10 1.50 0.54 1.06 0.32 5550 lbf (24687.63 N)
19TTNS 3.00 3/4 x 16 1.50 0.54 1.06 0.32 4650 lbf (20684.23 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2
Thread l1 l2
Cap height A/F t Max. load
1.00
1.25
1.88
2.50
3.00
1/4 x 20
1/4 x 28
5/16 x 18
3/8 x 16
3/8 x 24
1/2 x 13
1/2 x 20
5/8 x 11
5/8 x 18
3/4 x 10
3/4 x 16
0.69
0.88
1.12
1.25
1.50
0.22
0.31
0.37
0.54
0.50
0.63
0.75
0.88
1.06
0.17
0.21
0.25
0.32
0.35
750 lbf (3336.16 N)
1875 lbf (8340.41 N)
2800 lbf (12455.02 N)
2475 lbf (11009.34 N)
3750 lbf (16680.83 N)
3000 lbf (13344.66 N)
4500 lbf (20016.99 N)
5550 lbf (24687.63 N)
4650 lbf (20684.23 N)
1.00 1/4 x 20 0.69 0.22 0.50 0.17 750 lbf (3336.16 N)
1.00 1/4 x 28 0.69 0.22 0.50 0.17 750 lbf (3336.16 N)
1.25 5/16 x 18 0.88 0.22 0.63 0.21 1875 lbf (8340.41 N)
1.25 3/8 x 16 0.88 0.22 0.63 0.21 2800 lbf (12455.02 N)
1.25 3/8 x 24 0.88 0.22 0.63 0.21 2475 lbf (11009.34 N)
1.88 1/2 x 13 1.12 0.31 0.75 0.25 3750 lbf (16680.83 N)
1.88 1/2 x 20 1.12 0.31 0.75 0.25 3000 lbf (13344.66 N)
2.50 5/8 x 11 1.25 0.37 0.88 0.35 4500 lbf (20016.99 N)
2.50 5/8 x 18 1.25 0.37 0.88 0.35 3750 lbf (16680.83 N)
3.00 3/4 x 10 1.50 0.54 1.06 0.32 5550 lbf (24687.63 N)
3.00 3/4 x 16 1.50 0.54 1.06 0.32 4650 lbf (20684.23 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2
Thread l1 l2
Cap height A/F t Max. load
1.00
1.25
1.88
2.50
3.00
M 8
M 10
M 12
M 16
M 20
0.69
0.88
1.12
1.25
1.50
0.22
0.31
0.37
0.54
0.50
0.63
0.75
0.88
1.06
0.17
0.21
0.25
0.32
0.35
750 lbf (3336.16 N)
2800 lbf (12455.02 N)
3750 lbf (16680.83 N)
4500 lbf (20016.99 N)
5550 lbf (24687.63 N)
1.00 M 8 0.69 0.22 0.50 0.17 750 lbf (3336.16 N)
1.25 M 10 0.88 0.22 0.63 0.21 2800 lbf (12455.02 N)
1.88 M 12 1.12 0.31 0.75 0.25 3750 lbf (16680.83 N)
2.50 M 16 1.25 0.37 0.88 0.35 4500 lbf (20016.99 N)
3.00 M 20 1.50 0.54 1.06 0.32 5550 lbf (24687.63 N)
Filter combination produces no result.