Show / Hide columns
Part Number d1 d2
Thread l1 l2 l3
Cap height A/F Max. load
1.00
1.25
1.88
2.50
3.00
M 8
M 10
M 12
M 16
M 20
1/4 x 20
1/4 x 28
5/16 x 18
3/8 x 16
3/8 x 24
1/2 x 13
1/2 x 20
5/8 x 11
5/8 x 18
3/4 x 10
3/4 x 16
1.25
2.00
2.50
4.00
0.69
0.88
1.12
1.25
1.50
0.22
0.31
0.37
0.54
0.50
0.63
0.75
0.88
1.06
750 lbf (3336.16 N)
2800 lbf (12455.02 N)
3750 lbf (16680.83 N)
4500 lbf (20016.99 N)
5550 lbf (24687.23 N)
580 lbf (2579.96 N)
1875 lbf (8340.41 N)
2475 lbf (11009.34 N)
3000 lbf (13344.66 N)
5550 lbf (24687.63 N)
4650 lbf (20684.23 N)
8N318SNS 1.00 M 8 1.25 0.69 0.22 0.50 750 lbf (3336.16 N)
10N2SNS 1.25 M 10 2.00 0.88 0.22 0.63 2800 lbf (12455.02 N)
12N2SNS 1.88 M 12 2.00 1.12 0.31 0.75 3750 lbf (16680.83 N)
16N2SNS 2.50 M 16 2.00 1.25 0.37 0.88 4500 lbf (20016.99 N)
20N2SNS 3.00 M 20 2.00 1.50 0.54 1.06 5550 lbf (24687.23 N)
3T1250SNS 1.00 1/4 x 20 1.25 0.69 0.22 0.50 750 lbf (3336.16 N)
3T2500SNS 1.00 1/4 x 20 2.50 0.69 0.22 0.50 750 lbf (3336.16 N)
4T1250SNS 1.00 1/4 x 28 1.25 0.69 0.22 0.50 580 lbf (2579.96 N)
5T2SNS 1.25 5/16 x 18 2.00 0.88 0.22 0.63 1875 lbf (8340.41 N)
5T4SNS 1.25 5/16 x 18 4.00 0.88 0.22 0.63 1875 lbf (8340.41 N)
6T2SNS 1.25 3/8 x 16 2.00 0.88 0.22 0.63 2800 lbf (12455.02 N)
6T4SNS 1.25 3/8 x 16 4.00 0.88 0.22 0.63 2800 lbf (12455.02 N)
7T2SNS 1.25 3/8 x 24 2.00 0.88 0.22 0.63 2475 lbf (11009.34 N)
8T2SNS 1.88 1/2 x 13 2.00 1.12 0.31 0.75 3750 lbf (16680.83 N)
8T4SNS 1.88 1/2 x 13 4.00 1.12 0.31 0.75 3750 lbf (16680.83 N)
9T2SNS 1.88 1/2 x 20 2.00 1.12 0.31 0.75 3000 lbf (13344.66 N)
10T2SNS 2.50 5/8 x 11 2.00 1.25 0.37 0.88 4500 lbf (20016.99 N)
10T4SNS 2.50 5/8 x 11 4.00 1.25 0.37 0.88 4500 lbf (20016.99 N)
13T2SNS 2.50 5/8 x 18 2.00 1.25 0.37 0.88 3750 lbf (16680.83 N)
11T2SNS 3.00 3/4 x 10 2.00 1.50 0.54 1.06 5550 lbf (24687.63 N)
11T4SNS 3.00 3/4 x 10 4.00 1.50 0.54 1.06 5550 lbf (24687.63 N)
19T2SNS 3.00 3/4 x 16 2.00 1.50 0.54 1.06 4650 lbf (20684.23 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2
Thread l1 l2 l3
Cap height A/F Max. load
1.00
1.25
1.88
2.50
3.00
1/4 x 20
1/4 x 28
5/16 x 18
3/8 x 16
3/8 x 24
1/2 x 13
1/2 x 20
5/8 x 11
5/8 x 18
3/4 x 10
3/4 x 16
1.25
2.00
2.50
4.00
0.69
0.88
1.12
1.25
1.50
0.22
0.31
0.37
0.54
0.50
0.63
0.75
0.88
1.06
750 lbf (3336.16 N)
580 lbf (2579.96 N)
1875 lbf (8340.41 N)
2800 lbf (12455.02 N)
2475 lbf (11009.34 N)
3750 lbf (16680.83 N)
3000 lbf (13344.66 N)
4500 lbf (20016.99 N)
5550 lbf (24687.63 N)
4650 lbf (20684.23 N)
1.00 1/4 x 20 1.25 0.69 0.22 0.50 750 lbf (3336.16 N)
1.00 1/4 x 20 2.50 0.69 0.22 0.50 750 lbf (3336.16 N)
1.00 1/4 x 28 1.25 0.69 0.22 0.50 580 lbf (2579.96 N)
1.25 5/16 x 18 2.00 0.88 0.22 0.63 1875 lbf (8340.41 N)
1.25 5/16 x 18 4.00 0.88 0.22 0.63 1875 lbf (8340.41 N)
1.25 3/8 x 16 2.00 0.88 0.22 0.63 2800 lbf (12455.02 N)
1.25 3/8 x 16 4.00 0.88 0.22 0.63 2800 lbf (12455.02 N)
1.25 3/8 x 24 2.00 0.88 0.22 0.63 2475 lbf (11009.34 N)
1.88 1/2 x 13 2.00 1.12 0.31 0.75 3750 lbf (16680.83 N)
1.88 1/2 x 13 4.00 1.12 0.31 0.75 3750 lbf (16680.83 N)
1.88 1/2 x 20 2.00 1.12 0.31 0.75 3000 lbf (13344.66 N)
2.50 5/8 x 11 2.00 1.25 0.37 0.88 4500 lbf (20016.99 N)
2.50 5/8 x 11 4.00 1.25 0.37 0.88 4500 lbf (20016.99 N)
2.50 5/8 x 18 2.00 1.25 0.37 0.88 3750 lbf (16680.83 N)
3.00 3/4 x 10 2.00 1.50 0.54 1.06 5550 lbf (24687.63 N)
3.00 3/4 x 10 4.00 1.50 0.54 1.06 5550 lbf (24687.63 N)
3.00 3/4 x 16 2.00 1.50 0.54 1.06 4650 lbf (20684.23 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2
Thread l1 l2 l3
Cap height A/F Max. load
1.00
1.25
1.88
2.50
3.00
M 8
M 10
M 12
M 16
M 20
1.25
2.00
0.69
0.88
1.12
1.25
1.50
0.22
0.31
0.37
0.54
0.50
0.63
0.75
0.88
1.06
750 lbf (3336.16 N)
2800 lbf (12455.02 N)
3750 lbf (16680.83 N)
4500 lbf (20016.99 N)
5550 lbf (24687.23 N)
1.00 M 8 1.25 0.69 0.22 0.50 750 lbf (3336.16 N)
1.25 M 10 2.00 0.88 0.22 0.63 2800 lbf (12455.02 N)
1.88 M 12 2.00 1.12 0.31 0.75 3750 lbf (16680.83 N)
2.50 M 16 2.00 1.25 0.37 0.88 4500 lbf (20016.99 N)
3.00 M 20 2.00 1.50 0.54 1.06 5550 lbf (24687.23 N)
Filter combination produces no result.