2 | With 4 stainless steel socket cap screws ISO 4762 |
d1 Bore | s1 Square | d2 Bore | s2 Square | d3 | k Clamping length | l1 | l2 | l3 | m | t | x1 | x2 | y1 | y2 | z1 Screw locations for screw size | z2 Screw locations for screw size | Accessory Recom. lever GN 911 for z1 l4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | V 20 | B 20 | V 20 | 0.26 | 1.97 | 3.39 | 1.18 | 2.68 | 1.32 | 0.28 | 2.95 | 2.36 | 1.97 | 1.38 | M8-30 | M8-35 | 2.48 | 3.07 |
B 25 | V 25 | B 25 | V 25 | 0.26 | 1.97 | 3.39 | 1.18 | 2.68 | 1.32 | 0.28 | 2.95 | 2.36 | 1.97 | 1.38 | M8-30 | M8-35 | 2.48 | 3.07 |
B 30 | V 30 | B 30 | V 30 | 0.26 | 1.97 | 3.39 | 1.18 | 2.68 | 1.32 | 0.28 | 2.95 | 2.36 | 1.97 | 1.38 | M8-30 | M8-35 | 2.48 | 3.07 |
B 40 | V 40 | B 40 | V 40 | 0.43 | 2.99 | 5.35 | 1.81 | 3.86 | 2.17 | 0.55 | 4.53 | 3.54 | 2.99 | 1.97 | M10-50 | M10-50 | 3.07 | 3.62 |
B 42 | - | B 42 | - | 0.43 | 2.99 | 5.35 | 1.81 | 3.86 | 2.17 | 0.55 | 4.53 | 3.54 | 2.99 | 1.97 | M10-50 | M10-50 | 3.07 | 3.62 |
B 45 | V 45 | B 45 | V 45 | 0.43 | 2.99 | 5.35 | 1.81 | 3.86 | 2.17 | 0.55 | 4.53 | 3.54 | 2.99 | 1.97 | M10-50 | M10-50 | 3.07 | 3.62 |
B 48 | - | B 48 | - | 0.43 | 2.99 | 5.35 | 1.81 | 3.86 | 2.17 | 0.55 | 4.53 | 3.54 | 2.99 | 1.97 | M10-50 | M10-50 | 3.07 | 3.62 |
B 50 | V 50 | B 50 | V 50 | 0.43 | 2.99 | 5.35 | 1.81 | 3.86 | 2.17 | 0.55 | 4.53 | 3.54 | 2.99 | 1.97 | M10-50 | M10-50 | 3.07 | 3.62 |
Min | Max | Price |
---|---|---|
1 | 9 | $45.97 |
10 | 24 | $42.14 |
25 | 49 | $38.31 |
≥ 50 | $34.47 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351