Hide technical drawing
Part Options / Table
Bore code
B Without keyway
K With keyway
Material: ST - Steel
Show / Hide columns
Part Number B - Without keyway Part Number K - With keyway d1 d2 - d3 H7
Recommended
shaft tolerance h9 d4 l1 ±0.04 l2
Max. shaft insertion depth l3 Tightening torque of the screws
in Nm≈
ST
NI Rated torque
in Nm
ST
NI Max. rotational speed
(min-1 ) Moment of inertia
in kgm2
ST
NI
0.71
0.94
1.14
1.34
1.65
1.77
2.09
2.64
3.03
3.35
6-6 H7 / h9
8-8 H7 / h9
10-10 H7 / h9
12-12 H7 / h9
14-14 H7 / h9
15-15 H7 / h9
16-16 H7 / h9
20-20 H7 / h9
25-25 H7 / h9
30-30 H7 / h9
35-35 H7 / h9
40-40 H7 / h9
50-50 H7 / h9
M 3
M 4
M 5
M 6
M 8
M 10
1.18 ±0.04
1.38 ±0.04
1.77 ±0.04
1.97 ±0.04
2.56 ±0.04
2.95 ±0.04
3.27 ±0.04
3.74 ±0.04
4.25 ±0.04
4.88 ±0.04
0.57
0.67
0.85
0.94
1.24
1.44
1.59
1.83
2.09
2.40
0.22
0.33
0.39
0.45
0.63
0.69
0.81
0.98
1.18
1.30
2
3
9
15
40
4.5
84
1.6
32
3.9
63
7.6
13.2
30
50
100
190
350
390
475
1100
1325
2250
25
40
90
160
300
325
400
925
1100
1875
157.48
2.02 x 10-6
7.91 x 10-6
2.16 x 10-5
4.33 x 10-5
4.12 x 10-5
1.37 x 10-4
2.12 x 10-4
4.51 x 10-4
1.33 x 10-3
2.65 x 10-3
4.36 x 10-3
2.04 x 10-6
8.01 x 10-6
2.19 x 10-5
4.39 x 10-5
4.38 x 10-5
1.39 x 10-4
2.15 x 10-4
4.57 x 10-4
1.34 x 10-3
2.69 x 10-3
4.24 x 10-3
2260-18-B6-6-ST 2260-18-K6-6-ST 0.71 6-6 H7 / h9 M 3 1.18 ±0.04 0.57 0.22 2 - 30 - 157.48 2.02 x 10-6 -
2260-24-B8-8-ST 2260-24-K8-8-ST 0.94 8-8 H7 / h9 M 3 1.38 ±0.04 0.67 0.33 3 - 50 - 157.48 7.91 x 10-6 -
2260-29-B10-10-ST 2260-29-K10-10-ST 1.14 10-10 H7 / h9 M 4 1.77 ±0.04 0.85 0.39 4.5 - 100 - 157.48 2.16 x 10-5 -
2260-29-B12-12-ST 2260-29-K12-12-ST 1.14 12-12 H7 / h9 M 4 1.77 ±0.04 0.85 0.39 4.5 - 100 - 157.48 2.16 x 10-5 -
2260-34-B14-14-ST 2260-34-K14-14-ST 1.34 14-14 H7 / h9 M 5 1.97 ±0.04 0.94 0.45 9 - 190 - 157.48 4.33 x 10-5 -
2260-34-B15-15-ST 2260-34-K15-15-ST 1.34 15-15 H7 / h9 M 5 1.97 ±0.04 0.94 0.45 9 - 190 - 157.48 4.33 x 10-5 -
2260-34-B16-16-ST 2260-34-K16-16-ST 1.34 16-16 H7 / h9 M 5 1.97 ±0.04 0.94 0.45 9 - 190 - 157.48 4.12 x 10-5 -
2260-42-B20-20-ST 2260-42-K20-20-ST 1.65 20-20 H7 / h9 M 6 2.56 ±0.04 1.24 0.63 15 - 350 - 157.48 1.37 x 10-4 -
2260-45-B25-25-ST 2260-45-K25-25-ST 1.77 25-25 H7 / h9 M 6 2.95 ±0.04 1.44 0.69 15 - 390 - 157.48 2.12 x 10-4 -
2260-53-B30-30-ST 2260-53-K30-30-ST 2.09 30-30 H7 / h9 M 6 3.27 ±0.04 1.59 0.81 15 - 475 - 157.48 4.51 x 10-4 -
2260-67-B35-35-ST 2260-67-K35-35-ST 2.64 35-35 H7 / h9 M 8 3.74 ±0.04 1.83 0.98 40 - 1100 - 157.48 1.33 x 10-3 -
2260-77-B40-40-ST 2260-77-K40-40-ST 3.03 40-40 H7 / h9 M 8 4.25 ±0.04 2.09 1.18 40 - 1325 - 157.48 2.65 x 10-3 -
2260-85-B50-50-ST 2260-85-K50-50-ST 3.35 50-50 H7 / h9 M 10 4.88 ±0.04 2.40 1.30 84 - 2250 - 157.48 4.36 x 10-3 -
Filter combination produces no result.
Material: NI - Stainless steel
Show / Hide columns
Part Number B - Without keyway Part Number K - With keyway d1 d2 - d3 H7
Recommended
shaft tolerance h9 d4 l1 ±0.04 l2
Max. shaft insertion depth l3 Tightening torque of the screws
in Nm≈
ST
NI Rated torque
in Nm
ST
NI Max. rotational speed
(min-1 ) Moment of inertia
in kgm2
ST
NI
0.71
0.94
1.14
1.34
1.65
1.77
2.09
2.64
3.03
3.35
6-6 H7 / h9
8-8 H7 / h9
10-10 H7 / h9
12-12 H7 / h9
14-14 H7 / h9
15-15 H7 / h9
16-16 H7 / h9
20-20 H7 / h9
25-25 H7 / h9
30-30 H7 / h9
35-35 H7 / h9
40-40 H7 / h9
50-50 H7 / h9
M 3
M 4
M 5
M 6
M 8
M 10
1.18 ±0.04
1.38 ±0.04
1.77 ±0.04
1.97 ±0.04
2.56 ±0.04
2.95 ±0.04
3.27 ±0.04
3.74 ±0.04
4.25 ±0.04
4.88 ±0.04
0.57
0.67
0.85
0.94
1.24
1.44
1.59
1.83
2.09
2.40
0.22
0.33
0.39
0.45
0.63
0.69
0.81
0.98
1.18
1.30
2
3
9
15
40
4.5
84
1.6
32
3.9
63
7.6
13.2
30
50
100
190
350
390
475
1100
1325
2250
25
40
90
160
300
325
400
925
1100
1875
157.48
2.02 x 10-6
7.91 x 10-6
2.16 x 10-5
4.33 x 10-5
4.12 x 10-5
1.37 x 10-4
2.12 x 10-4
4.51 x 10-4
1.33 x 10-3
2.65 x 10-3
4.36 x 10-3
2.04 x 10-6
8.01 x 10-6
2.19 x 10-5
4.39 x 10-5
4.38 x 10-5
1.39 x 10-4
2.15 x 10-4
4.57 x 10-4
1.34 x 10-3
2.69 x 10-3
4.24 x 10-3
2260-18-B6-6-NI 2260-18-K6-6-NI 0.71 6-6 H7 / h9 M 3 1.18 ±0.04 0.57 0.22 - 1.6 - 25 157.48 - 2.04 x 10-6
2260-24-B8-8-NI 2260-24-K8-8-NI 0.94 8-8 H7 / h9 M 3 1.38 ±0.04 0.67 0.33 - 1.6 - 40 157.48 - 8.01 x 10-6
2260-29-B10-10-NI 2260-29-K10-10-NI 1.14 10-10 H7 / h9 M 4 1.77 ±0.04 0.85 0.39 - 3.9 - 90 157.48 - 2.19 x 10-5
2260-29-B12-12-NI 2260-29-K12-12-NI 1.14 12-12 H7 / h9 M 4 1.77 ±0.04 0.85 0.39 - 3.9 - 90 157.48 - 2.19 x 10-5
2260-34-B14-14-NI 2260-34-K14-14-NI 1.34 14-14 H7 / h9 M 5 1.97 ±0.04 0.94 0.45 - 7.6 - 160 157.48 - 4.39 x 10-5
2260-34-B15-15-NI 2260-34-K15-15-NI 1.34 15-15 H7 / h9 M 5 1.97 ±0.04 0.94 0.45 - 7.6 - 160 157.48 - 4.38 x 10-5
2260-34-B16-16-NI 2260-34-K16-16-NI 1.34 16-16 H7 / h9 M 5 1.97 ±0.04 0.94 0.45 - 7.6 - 160 157.48 - 4.38 x 10-5
2260-42-B20-20-NI 2260-42-K20-20-NI 1.65 20-20 H7 / h9 M 6 2.56 ±0.04 1.24 0.63 - 13.2 - 300 157.48 - 1.39 x 10-4
2260-45-B25-25-NI 2260-45-K25-25-NI 1.77 25-25 H7 / h9 M 6 2.95 ±0.04 1.44 0.69 - 13.2 - 325 157.48 - 2.15 x 10-4
2260-53-B30-30-NI 2260-53-K30-30-NI 2.09 30-30 H7 / h9 M 6 3.27 ±0.04 1.59 0.81 - 13.2 - 400 157.48 - 4.57 x 10-4
2260-67-B35-35-NI 2260-67-K35-35-NI 2.64 35-35 H7 / h9 M 8 3.74 ±0.04 1.83 0.98 - 32 - 925 157.48 - 1.34 x 10-3
2260-77-B40-40-NI 2260-77-K40-40-NI 3.03 40-40 H7 / h9 M 8 4.25 ±0.04 2.09 1.18 - 32 - 1100 157.48 - 2.69 x 10-3
2260-85-B50-50-NI 2260-85-K50-50-NI 3.35 50-50 H7 / h9 M 10 4.88 ±0.04 2.40 1.30 - 63 - 1875 157.48 - 4.24 x 10-3
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2 - d3 H7
Recommended
shaft tolerance h9 d4 l1 ±0.04 l2
Max. shaft insertion depth l3 Tightening torque of the screws
in Nm≈
ST
NI Rated torque
in Nm
ST
NI Max. rotational speed
(min-1 ) Moment of inertia
in kgm2
ST
NI
0.71
0.94
1.14
1.34
1.65
1.77
2.09
2.64
3.03
3.35
6-6
8-8
10-10
12-12
14-14
15-15
16-16
20-20
25-25
30-30
35-35
40-40
50-50
M 3
M 4
M 5
M 6
M 8
M 10
1.18
1.38
1.77
1.97
2.56
2.95
3.27
3.74
4.25
4.88
0.57
0.67
0.85
0.94
1.24
1.44
1.59
1.83
2.09
2.40
0.22
0.33
0.39
0.45
0.63
0.69
0.81
0.98
1.18
1.30
2
3
9
15
40
4.5
84
1.6
32
3.9
63
7.6
13.2
30
50
100
190
350
390
475
1100
1325
2250
25
40
90
160
300
325
400
925
1100
1875
157.48
2.02 x 10-6
7.91 x 10-6
2.16 x 10-5
4.33 x 10-5
4.12 x 10-5
1.37 x 10-4
2.12 x 10-4
4.51 x 10-4
1.33 x 10-3
2.65 x 10-3
4.36 x 10-3
2.04 x 10-6
8.01 x 10-6
2.19 x 10-5
4.39 x 10-5
4.38 x 10-5
1.39 x 10-4
2.15 x 10-4
4.57 x 10-4
1.34 x 10-3
2.69 x 10-3
4.24 x 10-3
0.71 6-6 M 3 1.18 0.57 0.22 2 1.6 30 25 157.48 2.02 x 10-6 2.04 x 10-6
0.94 8-8 M 3 1.38 0.67 0.33 3 1.6 50 40 157.48 7.91 x 10-6 8.01 x 10-6
1.14 10-10 M 4 1.77 0.85 0.39 4.5 3.9 100 90 157.48 2.16 x 10-5 2.19 x 10-5
1.14 12-12 M 4 1.77 0.85 0.39 4.5 3.9 100 90 157.48 2.16 x 10-5 2.19 x 10-5
1.34 14-14 M 5 1.97 0.94 0.45 9 7.6 190 160 157.48 4.33 x 10-5 4.39 x 10-5
1.34 15-15 M 5 1.97 0.94 0.45 9 7.6 190 160 157.48 4.33 x 10-5 4.38 x 10-5
1.34 16-16 M 5 1.97 0.94 0.45 9 7.6 190 160 157.48 4.12 x 10-5 4.38 x 10-5
1.65 20-20 M 6 2.56 1.24 0.63 15 13.2 350 300 157.48 1.37 x 10-4 1.39 x 10-4
1.77 25-25 M 6 2.95 1.44 0.69 15 13.2 390 325 157.48 2.12 x 10-4 2.15 x 10-4
2.09 30-30 M 6 3.27 1.59 0.81 15 13.2 475 400 157.48 4.51 x 10-4 4.57 x 10-4
2.64 35-35 M 8 3.74 1.83 0.98 40 32 1100 925 157.48 1.33 x 10-3 1.34 x 10-3
3.03 40-40 M 8 4.25 2.09 1.18 40 32 1325 1100 157.48 2.65 x 10-3 2.69 x 10-3
3.35 50-50 M 10 4.88 2.40 1.30 84 63 2250 1875 157.48 4.36 x 10-3 4.24 x 10-3
Filter combination produces no result.
Build & Price
3D Product Configurator
Diameter d1
Bore code
Bore d2 - d3
Material
Diameter d1
Bore code
Bore d2 - d3
Material
Selected Part
Part Number
Price
Call / Email for Price & Availability
Call / Email for Delivery Time
Quantity
Save as Favorites
Recommend a product
Please note our quantity discounts (US Dollars).
No price breaks available.
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.103 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351