Hide technical drawing
Part Options / Table
Type
Coding
B Rotating
BP Anti-twist protection parallel
BR Anti-twist protection perpendicular
Type: B - Non Lock-Out
Show / Hide columns
Part Number B - Rotating Part Number BP - Anti-twist protection parallel Part Number BR - Anti-twist protection perpendicular d1
Plunger h9
Guide +0.003 / +0.001 l1 b1 b2 d2 -0.002 / -0.004 d3 d4 k l2 l3 l4 l5 ≈ l6 ≈ l7 ≈ s Spring load ≈
Initial
End
0.157 h9 / +0.003 / +0.001
0.197 h9 / +0.003 / +0.001
0.236 h9 / +0.003 / +0.001
0.276 h9 / +0.003 / +0.001
0.315 h9 / +0.003 / +0.001
0.394 h9 / +0.003 / +0.001
0.20
0.28
0.39
1.38
1.57
1.97
0.59
0.71
0.91
0.315 -0.002 / -0.004
0.394 -0.002 / -0.004
0.551 -0.002 / -0.004
0.67
0.87
1.02
0.17
0.21
0.98
1.18
1.50
1.02
1.36
1.67
0.08
0.10
1.02
1.38
1.69
0.31
0.39
0.51
1.42
1.89
2.36
2.09
2.80
3.46
0.08
0.12
0.67 lbf (3 N)
1.69 lbf (7.5 N)
2.70 lbf (12 N)
2.25 lbf (10 N)
4.50 lbf (20 N)
7.64 lbf (34 N)
823-4-5-B-B-NI-SW 823-4-5-B-BP-NI-SW 823-4-5-B-BR-NI-SW 0.157 h9 / +0.003 / +0.001 0.20 1.38 0.59 0.315 -0.002 / -0.004 0.67 0.17 0.98 1.02 0.08 1.02 0.31 1.42 - 0.08 0.67 lbf (3 N) 2.25 lbf (10 N)
823-5-5-B-B-NI-SW 823-5-5-B-BP-NI-SW 823-5-5-B-BR-NI-SW 0.197 h9 / +0.003 / +0.001 0.20 1.38 0.59 0.315 -0.002 / -0.004 0.67 0.17 0.98 1.02 0.08 1.02 0.31 1.42 - 0.08 0.67 lbf (3 N) 2.25 lbf (10 N)
823-6-7-B-B-NI-SW 823-6-7-B-BP-NI-SW 823-6-7-B-BR-NI-SW 0.236 h9 / +0.003 / +0.001 0.28 1.57 0.71 0.394 -0.002 / -0.004 0.87 0.17 1.18 1.36 0.10 1.38 0.39 1.89 - 0.08 1.69 lbf (7.5 N) 4.50 lbf (20 N)
823-7-7-B-B-NI-SW 823-7-7-B-BP-NI-SW 823-7-7-B-BR-NI-SW 0.276 h9 / +0.003 / +0.001 0.28 1.57 0.71 0.394 -0.002 / -0.004 0.87 0.17 1.18 1.36 0.10 1.38 0.39 1.89 - 0.12 1.69 lbf (7.5 N) 4.50 lbf (20 N)
823-8-10-B-B-NI-SW 823-8-10-B-BP-NI-SW 823-8-10-B-BR-NI-SW 0.315 h9 / +0.003 / +0.001 0.39 1.97 0.91 0.551 -0.002 / -0.004 1.02 0.21 1.50 1.67 0.10 1.69 0.51 2.36 - 0.12 2.70 lbf (12 N) 7.64 lbf (34 N)
823-10-10-B-B-NI-SW 823-10-10-B-BP-NI-SW 823-10-10-B-BR-NI-SW 0.394 h9 / +0.003 / +0.001 0.39 1.97 0.91 0.551 -0.002 / -0.004 1.02 0.21 1.50 1.67 0.10 1.69 0.51 2.36 - 0.12 2.70 lbf (12 N) 7.64 lbf (34 N)
Filter combination produces no result.
Type: C - Lock-Out
Show / Hide columns
Part Number B - Rotating Part Number BP - Anti-twist protection parallel Part Number BR - Anti-twist protection perpendicular d1
Plunger h9
Guide +0.003 / +0.001 l1 b1 b2 d2 -0.002 / -0.004 d3 d4 k l2 l3 l4 l5 ≈ l6 ≈ l7 ≈ s Spring load ≈
Initial
End
0.157 h9 / +0.003 / +0.001
0.197 h9 / +0.003 / +0.001
0.236 h9 / +0.003 / +0.001
0.276 h9 / +0.003 / +0.001
0.315 h9 / +0.003 / +0.001
0.394 h9 / +0.003 / +0.001
0.20
0.28
0.39
1.38
1.57
1.97
0.59
0.71
0.91
0.315 -0.002 / -0.004
0.394 -0.002 / -0.004
0.551 -0.002 / -0.004
0.67
0.87
1.02
0.17
0.21
0.98
1.18
1.50
1.02
1.36
1.67
0.08
0.10
1.02
1.38
1.69
0.31
0.39
0.51
1.42
1.89
2.36
2.09
2.80
3.46
0.08
0.12
0.67 lbf (3 N)
1.69 lbf (7.5 N)
2.70 lbf (12 N)
2.25 lbf (10 N)
4.50 lbf (20 N)
7.64 lbf (34 N)
823-4-5-C-B-NI-SW 823-4-5-C-BP-NI-SW 823-4-5-C-BR-NI-SW 0.157 h9 / +0.003 / +0.001 0.20 1.38 0.59 0.315 -0.002 / -0.004 0.67 0.17 0.98 1.02 0.08 1.02 0.31 1.42 2.09 0.08 0.67 lbf (3 N) 2.25 lbf (10 N)
823-5-5-C-B-NI-SW 823-5-5-C-BP-NI-SW 823-5-5-C-BR-NI-SW 0.197 h9 / +0.003 / +0.001 0.20 1.38 0.59 0.315 -0.002 / -0.004 0.67 0.17 0.98 1.02 0.08 1.02 0.31 1.42 2.09 0.08 0.67 lbf (3 N) 2.25 lbf (10 N)
823-6-7-C-B-NI-SW 823-6-7-C-BP-NI-SW 823-6-7-C-BR-NI-SW 0.236 h9 / +0.003 / +0.001 0.28 1.57 0.71 0.394 -0.002 / -0.004 0.87 0.17 1.18 1.36 0.10 1.38 0.39 1.89 2.80 0.08 1.69 lbf (7.5 N) 4.50 lbf (20 N)
823-7-7-C-B-NI-SW 823-7-7-C-BP-NI-SW 823-7-7-C-BR-NI-SW 0.276 h9 / +0.003 / +0.001 0.28 1.57 0.71 0.394 -0.002 / -0.004 0.87 0.17 1.18 1.36 0.10 1.38 0.39 1.89 2.80 0.12 1.69 lbf (7.5 N) 4.50 lbf (20 N)
823-8-10-C-B-NI-SW 823-8-10-C-BP-NI-SW 823-8-10-C-BR-NI-SW 0.315 h9 / +0.003 / +0.001 0.39 1.97 0.91 0.551 -0.002 / -0.004 1.02 0.21 1.50 1.67 0.10 1.69 0.51 2.36 3.46 0.12 2.70 lbf (12 N) 7.64 lbf (34 N)
823-10-10-C-B-NI-SW 823-10-10-C-BP-NI-SW 823-10-10-C-BR-NI-SW 0.394 h9 / +0.003 / +0.001 0.39 1.97 0.91 0.551 -0.002 / -0.004 1.02 0.21 1.50 1.67 0.10 1.69 0.51 2.36 3.46 0.12 2.70 lbf (12 N) 7.64 lbf (34 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1
Plunger h9
Guide +0.003 / +0.001 l1 b1 b2 d2 -0.002 / -0.004 d3 d4 k l2 l3 l4 l5 ≈ l6 ≈ l7 ≈ s Spring load ≈
Initial
End
0.157
0.197
0.236
0.276
0.315
0.394
0.20
0.28
0.39
1.38
1.57
1.97
0.59
0.71
0.91
0.315
0.394
0.551
0.67
0.87
1.02
0.17
0.21
0.98
1.18
1.50
1.02
1.36
1.67
0.08
0.10
1.02
1.38
1.69
0.31
0.39
0.51
1.42
1.89
2.36
2.09
2.80
3.46
0.08
0.12
0.67 lbf (3 N)
1.69 lbf (7.5 N)
2.70 lbf (12 N)
2.25 lbf (10 N)
4.50 lbf (20 N)
7.64 lbf (34 N)
0.157 0.20 1.38 0.59 0.315 0.67 0.17 0.98 1.02 0.08 1.02 0.31 1.42 2.09 0.08 0.67 lbf (3 N) 2.25 lbf (10 N)
0.197 0.20 1.38 0.59 0.315 0.67 0.17 0.98 1.02 0.08 1.02 0.31 1.42 2.09 0.08 0.67 lbf (3 N) 2.25 lbf (10 N)
0.236 0.28 1.57 0.71 0.394 0.87 0.17 1.18 1.36 0.10 1.38 0.39 1.89 2.80 0.08 1.69 lbf (7.5 N) 4.50 lbf (20 N)
0.276 0.28 1.57 0.71 0.394 0.87 0.17 1.18 1.36 0.10 1.38 0.39 1.89 2.80 0.12 1.69 lbf (7.5 N) 4.50 lbf (20 N)
0.315 0.39 1.97 0.91 0.551 1.02 0.21 1.50 1.67 0.10 1.69 0.51 2.36 3.46 0.12 2.70 lbf (12 N) 7.64 lbf (34 N)
0.394 0.39 1.97 0.91 0.551 1.02 0.21 1.50 1.67 0.10 1.69 0.51 2.36 3.46 0.12 2.70 lbf (12 N) 7.64 lbf (34 N)
Filter combination produces no result.
Build & Price
3D Product Configurator
Diameter d1
Length l1
Type
Coding
Material
Color
Diameter d1
Length l1
Type
Coding
Material
Color