A | Without sealing washer |
AC | With copper sealing washer |
AA | With aluminum sealing washer |
d1 Fine thread | Pipe thread | d2 -0.014 | d3 | d4 Outer Ø sealing washer | l1 ±0.008 | l2 +0.02 | s | A/F in mm |
---|---|---|---|---|---|---|---|---|
M 8 x 1 | - | 0.47 | 0.33 | 0.45 | 0.31 | 0.12 | 0.04 | 4 |
M 10 x 1 | - | 0.55 | 0.41 | 0.53 | 0.31 | 0.12 | 0.04 | 5 |
- | G 1/8 | 0.55 | 0.39 | 0.53 | 0.31 | 0.12 | 0.04 | 5 |
M 12 x 1.5 | - | 0.67 | 0.48 | 0.63 | 0.47 | 0.12 | 0.06 | 6 |
- | G 1/4 | 0.71 | 0.53 | 0.71 | 0.47 | 0.12 | 0.06 | 6 |
M 14 x 1.5 | - | 0.75 | 0.56 | 0.71 | 0.47 | 0.12 | 0.06 | 6 |
M 16 x 1.5 | - | 0.83 | 0.64 | 0.79 | 0.47 | 0.12 | 0.06 | 8 |
- | G 3/8 | 0.87 | 0.67 | 0.83 | 0.47 | 0.12 | 0.06 | 8 |
M 18 x 1.5 | - | 0.91 | 0.72 | 0.87 | 0.47 | 0.16 | 0.06 | 8 |
M 20 x 1.5 | - | 0.98 | 0.80 | 0.94 | 0.55 | 0.16 | 0.06 | 10 |
- | G 1/2 | 1.02 | 0.84 | 1.02 | 0.55 | 0.16 | 0.06 | 10 |
M 22 x 1.5 | - | 1.06 | 0.88 | 1.06 | 0.55 | 0.16 | 0.06 | 10 |
M 24 x 1.5 | - | 1.14 | 0.96 | 1.14 | 0.55 | 0.16 | 0.08 | 12 |
M 26 x 1.5 | - | 1.22 | 1.04 | 1.22 | 0.63 | 0.16 | 0.08 | 12 |
M 27 x 2 | - | 1.26 | 1.07 | 1.26 | 0.63 | 0.16 | 0.08 | 12 |
- | G 3/4 | 1.26 | 1.05 | 1.26 | 0.63 | 0.16 | 0.08 | 12 |
M 30 x 1.5 | - | 1.42 | 1.19 | 1.42 | 0.63 | 0.16 | 0.08 | 17 |
M 33 x 2 | - | 1.54 | 1.31 | 1.54 | 0.63 | 0.20 | 0.08 | 17 |
- | G 1 | 1.54 | 1.32 | 1.54 | 0.63 | 0.20 | 0.08 | 17 |
M 42 x 2 | - | 1.93 | 1.67 | 1.93 | 0.63 | 0.20 | 0.08 | 22 |
- | G 1 1/4 | 1.93 | 1.66 | 1.93 | 0.63 | 0.20 | 0.08 | 22 |
M 48 x 2 | - | 2.17 | 1.90 | 2.17 | 0.63 | 0.20 | 0.08 | 24 |
- | G 1 1/2 | 2.17 | 1.89 | 2.17 | 0.63 | 0.20 | 0.08 | 24 |
Min | Max | Price |
---|---|---|
1 | 99 | $0.56 |
100 | 249 | $0.51 |
250 | 499 | $0.47 |
≥ 500 | $0.42 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351