RL1 | Shaft journal at one end |
RL2 | Shaft journal at both ends |
d1 | l1 Stroke (standard lengths) | Max. stroke (millimeters) each | Threaded spindle | d2 | d3 Thread | l2 Total length (millimeters) | l3 | l4 | m1 | m2 | For parallel key DIN 6885 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.71 | 4.72* | - | 6.57 | TR10x3 | 0.24 | M 3 | 2xl1+171 | 2.76 | 0.63 | 0.67 | 0.94 | A2x2x12 |
1.18 | 5.12* | - | 23.66 | TR14x4 | 0.31 | M 4 | 2xl1+253 | 4.04 | 0.63 | 0.91 | 1.50 | A2x2x12 |
1.57 | 8.07* | 10.04* | 29.65 | TR20x4 | 0.47 | M 5 | 2xl1+299 | 4.63 | 0.67 | 1.65 | 2.13 | A4x4x12 |
1.97 | 11.81* | 13.78* | 29.45 | TR20x4 | 0.47 | M 6 | 2xl1+309 | 4.72 | 0.71 | 1.65 | 2.13 | A4x4x12 |
2.36 | 11.81* | - | 28.15 | TR24x5 | 0.55 | M 8 | 2xl1+375 | 5.61 | 0.75 | 2.28 | 2.76 | A5x5x16 |
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351