A | Socket cap screw DIN 912 |
B | Countersunk screw DIN 7991 |
C | Socket button head screw ISO 7380 |
D | Socket cap screw DIN 7984 |
b | n | d Thread | l1 Type A | Type B | Type C | Type D | k ≈ Clamping length | l2 ±0.02 | s ≈ | t ≈ |
---|---|---|---|---|---|---|---|---|---|---|
30 | 0.31 | M 4 | 0.39 | - | - | - | ... 6 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 4 | 0.47 | - | - | - | 2 ... 8 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 4 | 0.63 | - | - | - | 6 ... 12 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 5 | 0.39 | - | - | - | ... 5 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 5 | 0.47 | 0.47 | - | - | 2 ... 7 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 5 | 0.55 | - | - | - | 4 ... 9 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 5 | 0.71 | - | - | - | 8 ... 13 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 5 | 0.79 | - | - | - | 10 ... 15 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 5 | 0.87 | - | - | - | 12 ... 17 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 6 | 0.39 | - | - | 0.39 | ... 4 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 6 | 0.47 | 0.47 | - | - | 2 ... 6 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 6 | 0.55 | 0.55 | 0.55 | - | 4 ... 8 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 6 | 0.63 | 0.63 | - | - | 6 ... 10 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 6 | - | 0.71 | - | - | 8 ... 12 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 6 | 0.79 | - | - | - | 10 ... 14 | 0.63 | 0.09 | 0.28 |
30 | 0.31 | M 6 | 0.98 | - | - | - | 15 ... 19 | 0.63 | 0.09 | 0.28 |
40 / 45 | 0.39 | M 4 | 0.55 | - | - | - | ... 8 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 5 | 0.47 | - | - | - | ... 5 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 5 | 0.55 | 0.55 | - | - | ... 7 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 5 | 0.63 | - | - | - | 3 ... 9 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 5 | 0.71 | - | - | - | 5 ... 11 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 5 | 0.79 | - | - | - | 7 ... 13 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 5 | 0.98 | - | - | - | 12 ... 18 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 6 | 0.55 | 0.55 | - | 0.55 | ... 6 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 6 | 0.63 | - | - | - | 3 ... 8 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 6 | 0.71 | 0.71 | 0.71 | - | 5 ... 10 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 6 | 0.79 | 0.79 | - | - | 7 ... 12 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 6 | 0.87 | 0.87 | 0.87 | - | 9 ... 14 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 6 | 1.10 | - | - | - | 15 ... 20 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 8 | 0.55 | - | - | - | ... 5 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 8 | 0.63 | 0.63 | 0.63 | - | 3 ... 7 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 8 | 0.71 | - | 0.71 | - | 5 ... 9 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 8 | 0.79 | - | - | - | 7 ... 11 | 0.75 | 0.24 | 0.46 |
40 / 45 | 0.39 | M 8 | 1.10 | - | - | - | 15 ... 19 | 0.75 | 0.24 | 0.46 |
Min | Max | Price |
---|---|---|
1 | 99 | $1.62 |
100 | 249 | $1.49 |
250 | 499 | $1.35 |
≥ 500 | $1.22 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351